Names |
Born |
Died |
| FAGG | ||
| Elizabeth | ||
| FAGNIANI | ||
| Cecilia | died 30 Aug 1779 | |
| FAIR | ||
| Unknown | ||
| Joyce O M | born Abt 1900 | |
| FAIRBAIRNS | ||
| Elizabeth Wilma | born 1917 | |
| FAIRBANK | ||
| Laurena | born 12 Jul 1828 | died 23 Jul 1892 |
| FAIRFAX | ||
| Alathea | ||
| Catherine | died 23 Feb 1666 | |
| Charles 5th Viscount Elmley | died 6 Jul 1711 | |
| Charles Gregory 9th Viscount Elmley | died 1741 | |
| Edward | ||
| Eleanor | ||
| Elizabeth | ||
| Eve | ||
| Guy (Sir) | died 1495 | |
| Guy | ||
| John | ||
| Margaret | ||
| Mary | died 1 Jul 1741 | |
| Nicholas (Sir) | died 1570 | |
| Nicholas 6th Viscount Elmley | died 26 Feb 1703 | |
| Nicholas | ||
| Richard | ||
| Richard | ||
| Thomas (Sir) | died 1520 | |
| Thomas (Sir) | died 1505 | |
| Thomas (Sir) | born 1521 | died 28 Jan 1600 |
| Thomas 2nd Viscount Elmley | died 24 Sep 1641 | |
| Thomas Viscount Elmley (Sir) | born 1574 | died 23 Dec 1636 |
| Thomas | died 1415 | |
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Ursula | ||
| Ursula | ||
| William (Sir) | died 1 Nov 1597 | |
| William (Sir) | ||
| William (Sir) | died 31 Oct 1558 | |
| William 8th Viscount Elmley | died Nov 1738 | |
| William | died 1453 | |
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| FAIRWEATHER | ||
| Keturah Sarah | born Abt 1859 | |
| FALCONER | ||
| Elizabeth | ||
| Isabella | ||
| William | ||
| FALLAPIT | ||
| Unknown | ||
| FALSTAFF | ||
| Joan | ||
| FANE | ||
| Catherine | ||
| Dorothy | died 17 Jul 1797 | |
| Mary | died 19 Aug 1710 | |
| Mary | ||
| Thomas (Sir) | died 13 Mar 1589 | |
| FANSHAW | ||
| Susannah | ||
| FANSHAWE | ||
| Alice | ||
| Catherine | died May 1628 | |
| John Gaspard | died 27 Dec 1903 | |
| Susanna | born 1567 | died 1610 |
| Thomas (Sir) | ||
| FANTAM | ||
| Emma | born Abt 1851 | died 23 Dec 1937 |
| FAREWELL | ||
| Anne | ||
| Arthur | ||
| George (Sir) | ||
| George | ||
| FARMER | ||
| Anne | died 1867 | |
| Charles | ||
| FARMILOE | ||
| Albert | born 1867 | died 1867 |
| Alfred | born Abt 1867 | died 17 Oct 1955 |
| Amy Constance | born Abt 1861 | died 1952 |
| Annie Harriet | born Abt 1869 | died 1957 |
| Doris | born Abt 1897 | |
| Elizabeth | born Abt 1857 | |
| Emily Alice | born Sep 1865 | died 26 Nov 1949 |
| Ernest | born 1868 | died 1904 |
| Ethel Mary | born Abt 1868 | |
| Fanny Marian | born Abt 1863 | |
| Fanny | born Abt 1862 | died 14 Feb 1960 |
| Florence Piggott | born Abt 1870 | |
| George Arthur | born Abt 1865 | |
| George Frederick (2nd Lt) | born Sep 1885 | died 26 Jun 1917 |
| George Frederick | born Abt 1859 | died Jun 1884 |
| George Lewis | born Abt 1865 | died 25 Aug 1941 |
| George | born Abt 1801 | died 21 Jan 1891 |
| George | born Abt 1825 | died Mar 1906 |
| Gertrude Amelia | born 1873 | died 1874 |
| Gladys Kathleen | born Abt 1899 | |
| Harold | born 1873 | died 2 Nov 1953 |
| Henry John | born Abt 1871 | died 1958 |
| Henry | born Abt 1836 | died Sep 1870 |
| Herbert | born Abt 1880 | died 1958 |
| James Lewis | born Abt 1877 | died 15 Mar 1922 |
| James Meakin | born 1862 | died 29 Nov 1920 |
| James | born Abt 1838 | died 15 Aug 1921 |
| John | born Abt 1840 | died 27 Feb 1917 |
| Kate Louise | born Abt 1872 | |
| Lewis | born Abt 1834 | died 6 Nov 1890 |
| May | born Abt 1872 | died 1942 |
| Nora Eveline | born Abt 1875 | |
| Rebecca Beatrice | born 1866 | died Dec 1866 |
| Sybil | born Abt 1901 | |
| Thomas Howard | ||
| Thomas Meakin | born Abt 1858 | died 30 Mar 1931 |
| Thomas | born Abt 1825 | died Mar 1897 |
| William Percy | born Abt 1865 | died Dec 1886 |
| William Thomas (Venerable) | born Abt 1864 | |
| William | born Abt 1828 | died Sep 1897 |
| FARNELL | ||
| Anna | ||
| Edmund | ||
| FARQUHAR | ||
| Henry Thomas 4th Bt | born 13 Sep 1838 | died 15 Jan 1916 |
| Katherine | died 1933 | |
| Peter 6th Bt DSO & Bar (Lt Col Sir) | born 1904 | died 1986 |
| Walter Randolf Fitzroy 5th Bt (Capt Sir) | born 31 May 1878 | died 15 Oct 1918 |
| Walter Randolf | born 6 Jan 1842 | died 28 Aug 1901 |
| Walter Rockcliffe 3rd Baronet | ||
| FARRELL | ||
| Amelia A | born Abt 1846 | |
| Clara E | born Abt 1857 | |
| Fanny M | born Abt 1853 | |
| Gertrude M | born Abt 1889 | |
| John Frederick | born Abt 1851 | |
| John W | born Abt 1859 | |
| John | born Abt 1819 | |
| Lewis Henry | born Abt 1855 | |
| Mary E | born Abt 1860 | |
| Thomas George | born Abt 1849 | |
| Thomas | born Abt 1816 | died Bef 1871 |
| William | born Abt 1857 | |
| FARWELL | ||
| Arthur (Rev) | born Abt 1802 | died 16 Mar 1859 |
| Arthur Stanhope | born Abt 1843 | died 29 Jul 1908 |
| Charles | born Abt 1845 | died Bef 1935 |
| Douglas | born 1847 | died 1848 |
| Laura Elizabeth Anne | born 1839 | died 1886 |
| FAUCONBERG | ||
| Joan Baroness Fauconberg | born 18 Oct 1406 | died 11 Dec 1490 |
| FAUCONER | ||
| Alicia | ||
| Anne | ||
| FAULCONER | ||
| Editha | ||
| William | ||
| FAULKNER | ||
| Christian | ||
| FAUNT | ||
| Alice | ||
| Anthony | died 1588 | |
| Barbara | born Abt 1582 | died 2 Jul 1649 |
| Henry | ||
| John | ||
| Mabel | ||
| Mabel | ||
| Thomas | ||
| William (Sir) | ||
| William | died 1559 | |
| William | ||
| William | ||
| William | ||
| FAUNTLEROY | ||
| Agnes | died 1541 | |
| FAWCETT | ||
| Aline | ||
| FAWKES | ||
| Ayscough (Rev) | ||
| Dorothy | born Abt 1872 | |
| Ellen Beatrice Hawksworth | born Abt 1875 | |
| Everid Ellen | born Abt 1890 | |
| Francis JP (Maj) | born 3 Sep 1837 | died 1919 |
| Frederick (Rev) | born 16 Mar 1833 | |
| Frederick | born Abt 1871 | |
| Harriett Constance | born Abt 1875 | |
| Madeline Charlotte | born Abt 1881 | |
| Margaret Ayscough | born Abt 1877 | |
| Olive Mary | born Abt 1883 | |
| Rupert Edward Francis | born Abt 1880 | |
| Stephen Hawksworth | born Abt 1879 | |
| Susan Rachel Hawksworth | born Abt 1878 | |
| Valentine Hawksworth | born Abt 1884 | |
| Violet Lucy | born Abt 1878 | |
| Walter Hawksworth | born Abt 1877 | |
| FAZAKERLY | ||
| Elizabeth | died 19 May 1746 | |
| FEENATY | ||
| Henry | born Oct 1835 | |
| Roberta | born 26 Mar 1920 | died 27 Oct 2004 |
| Rollin Stanton | born 4 Oct 1875 | died 19 Jun 1940 |
| FEILDING | ||
| Margaret | died 10 May 1638 | |
| FELLOWES | ||
| Lorna Mary | died 18 Mar 1965 | |
| FELTON | ||
| Margaret | ||
| Margery | ||
| Simon | ||
| Thomas 4th Bart Playford (Sir) | died 2 Mar 1709 | |
| FENCOTTE | ||
| Elizabeth | ||
| FENN | ||
| Jane | ||
| FENNE | ||
| Hugh (Sir) | died 1476 | |
| Margaret | born 1444 | died 28 Sep 1485 |
| FENNER | ||
| Joan | ||
| FENTON | ||
| Catherine | died 16 Feb 1630 | |
| Claria | ||
| Katherine | ||
| FENWICK | ||
| Amy Constantia | born Abt 1854 | |
| Anne | ||
| Blanche P G | born Abt 1856 | |
| Catherine | ||
| Cecily Mary | born Abt 1890 | |
| Charles Richard | born 18 Jan 1822 | died Mar 1888 |
| Ernest Guy OBE JP DL (Major) | born 1867 | died 1937 |
| Ethel Helen | born Abt 1860 | |
| Frances | born Abt 1832 | |
| Frances | chr. 15 Jul 1771 | |
| Frederick | born Abt 1859 | |
| George John | born Abt 1822 | died 30 Jun 1913 |
| Gertrude Henrietta | born 1870 | |
| Henry Ralph | chr. 9 Dec 1855 | |
| Hilda | born Abt 1888 | died 23 Jul 1954 |
| Ida Marion | born Abt 1855 | |
| James | ||
| James | chr. 6 Nov 1775 | bur. Bef 1781 |
| James | chr. 10 Jan 1781 | |
| Jane Frances | born Abt 1811 | |
| Jane | born 1 Jan 1778 | |
| Lucy | born Abt 1829 | |
| Madeline Isabel | born Abt 1863 | |
| Margaret | born Abt 1885 | died 24 Mar 1967 |
| Mark | born Abt 1861 | died 28 Jan 1945 |
| Mary Ella | chr. 28 Apr 1858 | |
| Mary Georgina | born Abt 1858 | |
| Mary | ||
| Mary | died 1683 | |
| Nanette | born Abt 1856 | |
| Ralph | born Abt 1777 | |
| Richard | born Abt 1865 | |
| Rose Nannette | born Abt 1865 | |
| Sophia Rachel | born Abt 1857 | |
| Thomas Turpin | born Abt 1773 | |
| Thomas | born Abt 1836 | |
| Una | born 1896 | |
| Walter Lionel | chr. 31 Oct 1859 | |
| William (Sir) | ||
| William Bart (Sir) | ||
| William | born Abt 1817 | |
| FERCHASON | ||
| Unknown | ||
| Elizabeth | ||
| FEREBY | ||
| Unknown | ||
| FERMOR | ||
| Anne | ||
| Anne | died 1553 | |
| Catherine | ||
| Elizabeth | ||
| Elizabeth | died 1 Dec 1612 | |
| George (Sir) | died 1 Dec 1612 | |
| Hatton (Sir) | died 28 Oct 1640 | |
| Henry (Sir) | ||
| Henry | died 17 Jan 1747 | |
| Henry | died 30 Jan 1672 | |
| James | died 30 Nov 1722 | |
| Joan | ||
| John (Sir) | died 20 Dec 1571 | |
| John (Sir) | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Richard (Sir) | ||
| Richard | died 1684 | |
| Thomas | ||
| Ursula | ||
| Ursula | ||
| William | died 20 Jul 1552 | |
| FERMOUR | ||
| Richard | died 17 Jan 1552 | |
| Thomas | died 1485 | |
| FERNE | ||
| Anne | ||
| Mary | ||
| Roger | ||
| FERNIE | ||
| Unknown | ||
| FERNLEY | ||
| Jane | ||
| FERRERS | ||
| Unknown | ||
| Anne | died 9 Jan 1468 | |
| Anne | died 8 Aug 1367 | |
| Anne | born Abt 1453 | |
| Anne | ||
| Anne | died 27 Sep 1697 | |
| Bridget | ||
| Dorothy | ||
| Dorothy | ||
| Edmund 6th Baron Chartley | died 17 Dec 1435 | |
| Edward (Sir) | ||
| Elizabeth | born 1419 | died 23 Jan 1483 |
| Elizabeth | born 1392 | died 1434 |
| Elizabeth | ||
| Elizabeth | died 22 Oct 1375 | |
| Frances | ||
| Geoffrey | died 31 May 1666 | |
| Henry (Sir) | born 1394 | |
| Henry (Sir) | ||
| Henry 2nd Baron Groby | died 15 Sep 1343 | |
| Henry 4th Baron Groby | born 16 Feb 1356 | died Abt 1388 |
| Humphrey (Sir) | died Jan 1607 | |
| Humphrey (Sir) | died 1553 | |
| Humphrey (Sir) | died 1633 | |
| Humphrey (Sir) | born 16 Sep 1652 | died Sep 1678 |
| Jane | ||
| Joan | ||
| Joan | ||
| Joan | ||
| John (Sir) | died 1576 | |
| John (Sir) | died 1515 | |
| John (Sir) | ||
| John (Sir) | died 1633 | |
| John | born 1629 | died 14 Aug 1680 |
| Katherine | died 1537 | |
| Lettice | ||
| Margaret | died 22 Jan 1406 | |
| Margaret | ||
| Margaret | died 1452 | |
| Martyn (Sir) | ||
| Mary | died 25 Jan 1457 | |
| Richard | ||
| Susan | born Abt 1585 | died Bef 23 Nov 1626 |
| Thomas (Sir) | born 1438 | died 22 Aug 1498 |
| Thomas (Sir) | died 6 Jan 1458 | |
| William 3rd Baron Groby | born 28 Feb 1332 | died 8 Jan 1371 |
| William 5th Baron Groby | born 25 Apr 1372 | died 18 May 1445 |
| William 7th Baron Chartley | died 9 Jun 1450 | |
| William Baron Groby | born 30 Jan 1271 | died 20 Mar 1324 |
| FESANT | ||
| Katherine | ||
| William (Sir) | ||
| FESSENDEN | ||
| Hannah | born 1649 | died 4 Apr 1723 |
| John | died 28 Dec 1666 | |
| FETTIPLACE | ||
| Catherine | ||
| Margaret | ||
| FIELD | ||
| Unknown | ||
| Charles Fletcher Lincoln | born Abt 1859 | |
| Elsie Fletcher Trist | born Abt 1890 | |
| Joel | ||
| FIELDING | ||
| Barbara | ||
| Mary (Lady) | bur. 20 Dec 1697 | |
| FIENNES | ||
| Agnes | ||
| Anne | died 10 Sep 1497 | |
| Anne | died 10 Sep 1497 | |
| Bridget | ||
| Edward 5th Baron Saye & Sele | died 1528 | |
| Elizabeth | ||
| Elizabeth | ||
| Henry 3rd Baron Saye & Sele | died 1 Aug 1476 | |
| James 2nd Viscount Saye & Sele | died 15 Mar 1674 | |
| James Baron Saye & Sele | born 1394 | died 4 Jul 1451 |
| John (Sir) | died 5 Apr 1351 | |
| John (Sir) | died 1331 | |
| John (Sir) | born 1447 | died 1483 |
| Margaret Baroness Dacre | born 1541 | died 13 Mar 1612 |
| Margaret | ||
| Mary | died 1533 | |
| Richard 4th Baron Saye & Sele | born 12 Apr 1471 | died 1501 |
| Richard 6th Baron Saye & Sele | born 11 Sep 1521 | died 1573 |
| Richard 7th Baron Saye & Sele (Sir) | died 1613 | |
| Richard Baron Dacre (Sir) | died 25 Nov 1484 | |
| Roger (Sir) | chr. 14 Sep 1384 | |
| Thomas (Sir) | died 1526 | |
| Thomas (Sir) | born 1495 | died 26 Oct 1528 |
| Thomas 2nd Baron Dacre | born 1472 | died 9 Sep 1534 |
| Thomas 3rd/9th Baron Dacre | born 1516 | died 29 Jun 1541 |
| William (Sir) | chr. 1 Aug 1357 | died 18 Jan 1403 |
| William (Sir) | born 2 Feb 1332 | died 30 Nov 1359 |
| William 2nd Baron Saye & Sele (Admiral) | died 14 Apr 1471 | |
| William Viscount Saye & Sele | born 28 May 1582 | died Apr 1662 |
| FIESCHI | ||
| Anna Maria | ||
| FILBY | ||
| Alice | ||
| John (Sir) | ||
| FILLAN | ||
| Sydney Arthur | born 31 Dec 1891 | died 19 Jan 1969 |
| FILLIOL | ||
| Anne | ||
| Margaret | ||
| FILLOL | ||
| Catherine | ||
| Sybilla | ||
| William (Sir) | ||
| FINCH | ||
| Anne | died 4 Nov 1638 | |
| Anne | ||
| Catherine | bur. 26 Sep 1639 | |
| Catherine | ||
| Charles | ||
| Charlotte | died 21 Jan 1773 | |
| Charlotte | died 7 Jul 1808 | |
| Daniel 7th Earl of Winchilsea, 2nd Earl of Nottingham | born 1647 | died 1730 |
| Edward | died 16 May 1771 | |
| Elizabeth | ||
| Frances | died 1761 | |
| Frances | ||
| Frances | died 17 Apr 1712 | |
| Heneage (Sir) | born 1580 | died 5 Dec 1631 |
| Heneage 1st Earl of Aylesford | born 1649 | died 22 Jul 1719 |
| Heneage 2nd Earl of Aylesford | died 29 Jun 1757 | |
| Heneage 3rd Earl of Aylesford | born 6 Nov 1715 | died 9 Mar 1777 |
| Heneage 3rd Earl of Winchilsea | died Sep 1689 | |
| Heneage 4th Earl of Aylesford | born 4 Jul 1751 | died 21 Oct 1812 |
| Heneage 5th Earl of Aylesford | born 24 Apr 1786 | died 3 Jan 1859 |
| Heneage 5th Earl of Winchilsea | died 30 Sep 1726 | |
| Heneage Earl of Nottingham (Sir) | born 23 Dec 1621 | died 18 Dec 1682 |
| Henry | ||
| Isabel | ||
| Joan | ||
| Lawrence | ||
| Mary (Lady) | died 16 Mar 1803 | |
| Mary | chr. 18 May 1677 | |
| Mary | died 30 May 1761 | |
| Moyle Bart Eastwell (Sir) | died 18 Dec 1614 | |
| Thomas (Sir) | died Feb 1563 | |
| Thomas Earl of Winchilsea | born 13 Jun 1578 | died 4 Nov 1639 |
| Vincent | ||
| William (Sir) | ||
| William Viscount Maidstone | died 1672 | |
| William | ||
| FINCH-HATTON | ||
| Daniel Heneage | born 1795 | died 3 Jan 1866 |
| George | born 30 Jun 1747 | died 17 Feb 1823 |
| FINDERNE | ||
| Isabela | ||
| Jane | ||
| FINDLATER | ||
| Margaret | ||
| FINEAUX | ||
| Jane | ||
| FINEGAN | ||
| Barbara Jane | born 1936 | |
| George Albert | died 1965 | |
| FISHBURNE | ||
| Anne | died 29 Jun 1585 | |
| FISHER | ||
| Agnes | ||
| Alexander Palmmor | ||
| Alexander William | born 24 Dec 1805 | |
| Ann Bartlett | born 10 Aug 1810 | |
| Constance Rubie | born 29 Apr 1889 | died 26 Jan 1949 |
| Henry Frederick Palmer | born 1807 | |
| John | ||
| Julia Jane | born 1814 | |
| Lionel George | ||
| Louisa | died 11 Apr 1852 | |
| Mary | died 28 May 1740 | |
| Mary |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Sep 2010 with Legacy 7.4 from Millennia