Names |
Born |
Died |
| GUILDFORD | ||
| Fridiswide | ||
| George | ||
| Henry (Sir) | ||
| Henry (Sir) | ||
| Jane | born 1500 | died 15 Jan 1555 |
| John (Sir) | died 1493 | |
| John (Sir) | ||
| Maria | ||
| Mary | ||
| Mary | ||
| Philippa | ||
| Richard Banneret (Sir) | died 28 Sep 1506 | |
| Thomas (Sir) | ||
| GUILLAUME | ||
| Otho Count of Burgundy, Maco, Nevers | died 21 Sep 1026 | |
| GUISE | ||
| Anne | ||
| Jane | died 8 Aug 1807 | |
| John 2nd Bt (Sir) | died 19 Nov 1695 | |
| Katherine | ||
| GUNNING | ||
| Elizabeth Duchess of Argyll | chr. 7 Dec 1733 | died Dec 1790 |
| John | died 1767 | |
| Maria | chr. 15 Aug 1732 | died 30 Sep 1760 |
| Orlando George (Brig Gen) | born 31 Jul 1867 | died 14 Nov 1917 |
| Robert H. | born Abt 1853 | died 20 Oct 1899 |
| GUNSTON | ||
| Thomasine | ||
| GUNTER | ||
| Catherine | ||
| John | ||
| Philip | ||
| GUNVILLE | ||
| Anne | ||
| GURLEY | ||
| Georgina | ||
| Peter | died 1810 | |
| GURLING | ||
| Nicholas Adams Barlett | ||
| GUTHAIN | ||
| Cecily | ||
| Richard | ||
| GUY | ||
| Margaret | ||
| GWYNNE | ||
| Nell | ||
| GYGGS | ||
| Ann | ||
| GYLE | ||
| Robert |