Names |
Born |
Died |
| KNOX | ||
| Arthur | born 13 Sep 1759 | died 23 Oct 1798 |
| Arthur | born 22 Nov 1793 | |
| Arthur | died 16 May 1743 | |
| Cecil | ||
| Charlotte Catherine | ||
| Edward William John | born Abt 1814 | died 1857 |
| Edward | born 2 Nov 1786 | died 1849 |
| Eleanor Anne | died 20 Mar 1790 | |
| Eleanor Louisa | ||
| Ernest Adolphus | born 25 Apr 1834 | |
| Ernest | born Abt 1810 | died 8 Sep 1883 |
| Francis | born 16 Jul 1736 | died 1813 |
| Francis | born 1790 | died 1793 |
| Francis | died 1730 | |
| Frederick Edgar | born 29 Apr 1822 | died 22 Oct 1867 |
| Gladys Mary | ||
| Grace | ||
| Hannah | ||
| Helen | born Abt 1851 | died 21 Feb 1917 |
| Isabella | ||
| Jane Harriett | ||
| Janet Maclean | ||
| John (Major) | born 10 Mar 1764 | died 11 Jan 1821 |
| John Ethelred | born 7 Mar 1836 | died 25 Oct 1886 |
| John Frederick | born 28 Feb 1789 | died 20 Sep 1871 |
| John | born 1728 | died 24 Feb 1774 |
| John | ||
| John | died Abt 1574 | |
| John | born 13 May 1783 | died 31 Dec 1861 |
| Lawrence Edward | born Abt 1837 | |
| Maria Anne | born Abt 1788 | died 1 Jun 1861 |
| Maria Jane | born Abt 1838 | |
| Mary | born Abt 1790 | died Jul 1798 |
| Mary | ||
| Maud Anna Theodora | ||
| Olive Gore | ||
| Richard | died 1754 | |
| Robert Augustus (Rev) | born Abt 1812 | died Sep 1876 |
| Ruth Lilian | ||
| Sarah Augustus | ||
| Sydney | ||
| Uchtred de Craig | ||
| Ulred Arthur Frederic | born 1 May 1885 | |
| Ulred Augustus | born 19 Apr 1825 | |
| Vesey | born 29 Feb 1760 | died 2 Feb 1830 |
| William | born Abt 1630 | |
| William | ||
| William | died 1650 | |
| William | ||
| William | ||
| KNOX DE RANFURLIE | ||
| Uchtred | ||
| KNOX GORE | ||
| Anna Maria | ||
| James | born 25 Mar 1774 | died 21 Oct 1818 |
| KNOX-GORE | ||
| Anna Francis Nina | ||
| Francis Arthur Bt | ||
| KNUTSFORD | ||
| Mary | ||
| KNYVET | ||
| Anne | ||
| Anne | died 1558 | |
| Edmund (Sir) | died 12 Aug 1512 | |
| Edmund | died 1 May 1539 | |
| Elizabeth | ||
| Elizabeth | ||
| Frances | ||
| Henry (Sir) | ||
| Henry (Sir) | ||
| John (Sir) | died 1490 | |
| John (Sir) | died 1445 | |
| John (Sir) | ||
| John Baron Southwick (Sir) | ||
| John | born 1359 | died 4 Dec 1418 |
| John | died Feb 1381 | |
| John | ||
| John | born 1510 | |
| Katherine | died Sep 1633 | |
| Katherine | died 20 Dec 1622 | |
| Katherine | chr. 22 Jun 1578 | died 10 Mar 1629 |
| Katherine | ||
| Margaret | ||
| Margaret | ||
| Richard | ||
| Rose | ||
| Thomas (Sir) | ||
| Thomas (Sir) | died 1618 | |
| Thomas (Sir) | bur. 20 Sep 1605 | |
| Thomas Baron Escrick (Sir) | born 1545 | died 27 Apr 1622 |
| Thomas | chr. 10 Jun 1596 | died 30 Jun 1658 |
| Thomasine | ||
| William (Sir) | born 1440 | died 2 Dec 1515 |
| KNYVETON | ||
| Mary | died 28 Jun 1646 | |
| William | ||
| KRABBÉ | ||
| Iver Frederick Jardine | ||
| KREHMER | ||
| Sarah | born Abt 1793 | |
| KURTWICH | ||
| Anne | ||
| KYNASTON | ||
| Harry | ||
| Mary | ||
| Roger | ||
| KYRTON | ||
| Agatha | ||
| Roger (Sir) |