Names |
Born |
Died |
| MEAKIN | ||
| Elizabeth | born Abt 1855 | |
| Elizabetha | chr. 11 Dec 1691 | died Jan 1692 |
| Elizabetha | chr. 15 Jun 1693 | |
| Ellen Eliza | born Abt 1863 | |
| Ellen | chr. 11 Apr 1847 | |
| Ellen | born 1866 | |
| Emilia Hilda | born Abt 1879 | |
| Emily Adelaide | born Abt 1854 | |
| Emily Charlotte | born Jun 1850 | died Sep 1910 ? |
| Emily Evelyn | chr. 2 Jun 1883 | |
| Emily Maud | born 12 Mar 1912 | died 9 Jan 1992 |
| Emily | chr. 22 May 1831 | died 1 Feb 1833 |
| Emily | born 21 Mar 1886 | died 3 Nov 1969 |
| Emily | born Abt 1838 | |
| Emma | born 1815 | |
| Emma | born Abt 1844 | |
| Emma | chr. 11 Jan 1874 | |
| Eric Benbow | born 7 Aug 1914 | died 1996 |
| Ernest | born 1880 | died 1881 |
| Esther | born Abt 1856 | |
| Esther | ||
| Esther | ||
| Ethel Mary | born Abt 1875 | |
| Ethel Victoria | born 28 Jun 1887 | |
| Fanny | chr. 7 Aug 1862 | |
| Fanny | born Abt 1864 | |
| Fanny | born 1871 | died 1896 |
| Fanny | born Abt 1822 | died 4 Jan 1866 |
| Fanny | chr. 8 Jul 1852 | |
| Fanny | chr. 10 Mar 1854 | |
| Florence Annie | born 1882 | |
| Florence Jane | born Abt 1872 | |
| Florence Sant | chr. 31 Aug 1856 | died 12 Jan 1939 |
| Florence | born Abt 1875 | |
| Frances Beatrice | born Abt 1881 | |
| Frances Sophia Cartwright | born Abt 1858 | died 23 Sep 1952 |
| Frances | born Abt 1838 | died 1913 |
| Frances | ||
| Francis Cartwright | chr. 8 Jan 1852 | died 18 Jan 1854 |
| Francis Lewis | chr. 28 Apr 1818 | died 5 Aug 1868 |
| Francis | born Abt 1836 | |
| Frank Gordon | born 7 Jun 1896 | |
| Frank | born 1875 | died 22 Jun 1907 |
| Frederic William | born Abt 1860 | |
| Frederick (Fred) William | chr. 14 Jul 1878 | |
| Frederick George | born 1864 | died 25 Feb 1883 |
| Frederick Guy | born 1881 | died 19 Dec 1949 |
| Frederick Thomas | born 15 Apr 1914 | died 29 Dec 1999 |
| Frederick | ||
| Frederick | chr. 24 Jun 1883 | |
| Frederick | chr. 17 Feb 1866 | |
| G E | born Abt 1882 | |
| George Algernon (Major) | born 1875 | |
| George Astbury | born Abt 1890 | |
| George Elliott | born 24 Nov 1864 | died 18 Jan 1927 |
| George Henry | born 1906 | died 6 Sep 1962 |
| George Henry | born 5 Jul 1936 | died 30 Aug 1989 |
| George John Edward Cartwright | born Jun 1859 | |
| George | born 1832 | died 15 Sep 1891 |
| George | born 1779 | died 6 Nov 1829 |
| George | born 1746 | died 26 Jun 1816 |
| George | born 1800 | |
| George | born Abt 1837 | |
| George | born 1809 | died 1839 |
| George | born 1814 | died 3 Mar 1867 |
| George | born Abt 1781 | died 1845 |
| George | ||
| George | chr. 19 Mar 1797 | |
| George | chr. 28 Jul 1811 | died Dec 1875 |
| George | born Abt 1851 | |
| George | chr. 7 May 1871 | |
| Gerald | born 26 Jan 1878 | died 27 Feb 1949 |
| Gerald | born Abt 1882 | |
| Gertrude Elizabeth | chr. 9 May 1868 | |
| Gertrude Eva | born 17 Dec 1900 | |
| Gertrude | born 1879 | died 1916 |
| Gertrude | born Abt 1876 | |
| Gladys | born Abt 1899 | |
| Graham | ||
| Gwendoline | born Abt 1900 | |
| Hannah | born 1841 | |
| Hannah | born Abt 1826 | |
| Harold | born 1879 | |
| Harriet Ann | born 1839 | died 15 Mar 1926 |
| Harriet Ethel | born 1873 | |
| Harriet Evelyn | born Abt 1874 | died 28 Apr 1961 |
| Harriet | born Abt 1834 | |
| Harriet | chr. 15 Jan 1800 | |
| Harry Rowland | born Abt 1870 | |
| Harry | born 1874 | |
| Harry | born 8 May 1887 | |
| Harry | born 1878 | |
| Harry | born 1905 | |
| Harry | chr. 2 Mar 1853 | |
| Harry | born Abt 1868 | |
| Helen Grace | born Abt 1889 | |
| Helen | born 22 Dec 1857 | |
| Henry (Harry) Charles | born 1845 | died 5 May 1884 |
| Henry George Bagnall | born Mar 1844 | died 1 Jun 1895 |
| Henry James | born 1816 | died 19 Apr 1877 |
| Henry James | born 1882 | died 5 Jun 1936 |
| Henry Percy (Capt) | born 10 Jan 1891 | died 25 Sep 1916 |
| Henry Percy | born 1869 | |
| Henry | born 1797 | |
| Henry | born Abt 1831 | died Sep 1909 ? |
| Henry | chr. 1 Mar 1802 | died 11 Mar 1872 |
| Henry | chr. 19 Sep 1839 | died Bef 1841 |
| Herbert | ||
| Herbert | chr. 12 Jan 1863 | |
| Howard | born Abt 1885 | died 11 Apr 1968 |
| Jack (Henry John Walter) DFC (Wing Commander) | born 29 May 1916 | died 11 Feb 1989 |
| James Corfield | born 26 May 1875 | died 10 Jul 1933 |
| James Edward RN (Commander) | born 1924 | died 1973 |
| James Frank | ||
| James Frederick | born Abt 1870 | died Sep 1903 |
| James Henry | born 1830 | died 8 Feb 1885 |
| James Henry | born 28 Apr 1866 | died 1915 |
| James Lionel | born Jul 1873 | died 6 Jun 1940 |
| James | born 1807 | died 27 Jul 1852 |
| James | born 1774 | died 1846 |
| James | born Abt 1863 | died 12 Aug 1912 |
| James | chr. 5 Jul 1755 | |
| James | ||
| James | born 27 Sep 1845 | bur. 3 Oct 1845 |
| James | ||
| James | chr. 28 Apr 1776 | |
| James | chr. 28 Apr 1776 | |
| James | born 19 Oct 1818 | died 14 Dec 1892 |
| James | chr. 9 Jul 1775 | |
| James | chr. 10 Apr 1832 | died 29 Nov 1875 |
| Jane | born 1898 | died 1981 |
| Jane | born 1851 | |
| Jesse | born 1888 | died 3 Mar 1968 |
| Jessie Emily | born 1876 | died 1958 |
| Joan | ||
| John (Jack) | born Abt 1835 | |
| John Thomas | born 9 Apr 1878 | |
| John Walters | chr. 3 Jan 1783 | bur. 25 Jul 1785 |
| John | born 1783 | |
| John | born 1811 | died Bef 1891 |
| John | chr. 27 May 1760 | died 18 Mar 1828 |
| John | chr. 6 Jun 1703 | died Nov 1774 |
| John | born 1805 | |
| John | chr. 12 Aug 1798 | bur. 6 Oct 1811 |
| John | chr. 7 May 1876 | |
| John | chr. 25 Jul 1788 | |
| John | chr. 18 Mar 1798 | died Aug 1825 |
| John | born Abt 1830 | |
| John | born 10 Oct 1880 | |
| Jonathan | born 1791 | died 1857 |
| Joseph Thomas | born 3 Sep 1876 | died 24 Jun 1940 |
| Joseph Thomas | ||
| Joseph | ||
| Joseph | born 30 Sep 1784 | |
| Joseph | born 1813 | died 14 Nov 1861 |
| Joseph | born 22 Apr 1896 | |
| Joseph | chr. 25 Jun 1786 | |
| Joseph | chr. 11 Feb 1813 | died Bef 1881 |
| Josiah | ||
| Kenneth Noel | born 6 Aug 1905 | died 1985 |
| Kenneth William Glenny (2nd Lt) | born Abt 1881 | died 16 May 1915 |
| Laura Sarah | born Abt 1869 | |
| Laura Sarah | born 13 Jan 1910 | died 1988 |
| Laura | born Abt 1878 | |
| Laura | born 17 Apr 1874 | died Bef 1881 |
| Lavinia | born 1845 | died Bef 1851 |
| Leslie M.A., B.Ch, M.R.C.S., late R.A.M.C (Major) | born 24 Nov 1882 | died 10 Jul 1953 |
| Letitia | born Abt 1854 | died Mar 1865 |
| Lewis George | born Abt 1886 | |
| Lewis Henry | born 1825 | |
| Lewis Henry | born 12 Jul 1850 | died 1917 |
| Lewis James | born Dec 1849 | |
| Lewis | born 1841 | died 1861 ? |
| Lewis | born 1785 | died 14 Jun 1842 |
| Lewis | born 1804 | died 27 Mar 1805 |
| Lilian Dorothy | born 12 Nov 1916 | |
| Louis | born 1880 | |
| Lucy | born Abt 1861 | died Bef 1871 |
| Mabel A | born 8 Jun 1891 | died 1965 |
| Mabel | born Abt 1884 | |
| Margaret Elizabeth | born Abt 1850 | died 5 May 1888 |
| Margaret Esther | born Abt 1899 | |
| Margaret | chr. 11 Nov 1815 | died 12 Mar 1896 |
| Margery | born 1881 | |
| Marion | ||
| Martha Ellen | chr. 12 Apr 1886 | died Sep 1899 |
| Martha King | chr. 8 Feb 1844 | |
| Mary Ann | chr. 19 Feb 1834 | died 8 Jan 1869 |
| Mary Bertha | born 1841 | died 1873 |
| Mary Elizabeth Marion | born Abt 1868 | died 24 Mar 1938 |
| Mary Elizabeth | born 28 Nov 1882 | |
| Mary Ellen | born Abt 1861 | |
| Mary Jane | chr. 27 Dec 1857 | |
| Mary Jane | chr. 11 Aug 1837 | |
| Mary Jane | born 23 Apr 1883 | |
| Mary Ridgeway MBE | born 1875 | died 4 Apr 1932 |
| Mary | born 1860 | died 1948 |
| Mary | born 11 Apr 1888 | died 27 Apr 1917 |
| Mary | chr. 28 Mar 1793 | |
| Mary | born 1813 | |
| Mary | chr. 8 Dec 1829 | died 7 Feb 1833 |
| Mary | chr. 20 May 1823 | died 1876 |
| Mary | ||
| Mary | chr. 7 Sep 1856 | |
| Mary | ||
| Mary | ||
| Mary | chr. 16 Feb 1764 | |
| Mary | chr. 21 Aug 1770 | |
| Mary | chr. 19 Nov 1843 | |
| Mary | born 1889 | |
| Mary | chr. 26 Nov 1810 | died 25 Jan 1846 |
| Mary | born 12 Jan 1848 | died 1 Feb 1913 |
| Mary | chr. 17 Feb 1808 | |
| Mary | born Abt 1886 | |
| Matilda Jane | born 8 Dec 1880 | |
| Mercy Caroline | chr. 3 Jan 1853 | died 16 Feb 1858 |
| Michael Theodore | ||
| Michael | ||
| Minna | born 1885 | died 28 Feb 1952 |
| Minnie | born 30 May 1901 | died 30 May 1901 |
| Minnie | born 13 Apr 1885 | |
| Moses Jackson | born Abt 1848 | |
| Nancy Gwendoline | born 11 Dec 1902 | died 30 Jan 1961 |
| Nancy | died 2008 | |
| Nellie | born 1910 | |
| Nelson | born Mar 1881 | |
| Nora Theodosia | born 25 Aug 1901 | died 2 Nov 1983 |
| Norman John | born 28 Apr 1915 | died 8 Jun 1991 |
| Pamela Fanny | born Abt 1858 | |
| Pauline Sheila | born 7 Aug 1923 | died 2005 |
| Percy Frederick | born 26 Jan 1851 | died 29 Nov 1902 |
| Peter | ||
| Philip William | born Abt 1874 | died Sep 1900 |
| Phillip Gordon | born 11 Dec 1903 | died 8 Mar 1971 |
| Reginald A | born Abt 1890 | |
| Reginald Harvey | born 18 Oct 1878 | died 6 May 1954 |
| Reginald | born 17 Oct 1876 | died 7 Oct 1899 |
| Reginald | born 20 Dec 1911 | died 23 Nov 1914 |
| Renetta | born Abt 1899 | |
| Richard Spurrier (Lt. Comdr) | born Abt 1917 | died 6 May 2006 |
| Robert Joseph | born Abt 1856 | |
| Robert | ||
| Robert | ||
| Roland George | born 17 Jan 1878 | |
| Samuel Benson | born 12 Jul 1903 | died 10 Dec 1976 |
| Samuel | born 1800 | |
| Sarah Ann | chr. 4 Apr 1839 | died Bef 1851 |
| Sarah Annie | born 24 Aug 1853 | |
| Sarah Constance | born 26 May 1828 | died 3 Apr 1890 |
| Sarah Constance | born 1877 | |
| Sarah Ellen | born 1897 | died 15 Aug 1990 |
| Sarah | chr. 30 Jul 1865 | |
| Sarah | born Abt 1803 | died Dec 1887 |
| Sarah | born 1800 | died 4 Mar 1800 |
| Sarah | chr. 2 Sep 1808 | died Bef 1881 |
| Sarah | born Abt 1828 | |
| Selina | born 1904 | |
| Selina | born 1880 | |
| Selwyn Herbert | born 1880 | |
| Sidney Alan | born Abt 1877 | |
| Sidney Arthur (Lt) | born Abt 1895 | died 17 Dec 1914 |
| Sidney Herbert | born Abt 1871 | |
| Stanley | born Abt 1881 | |
| Susan Sarah | chr. 30 Nov 1842 | died Jun 1876 |
| Susan | born Abt 1860 | |
| Susan | born Abt 1867 | |
| Susannah | chr. 9 Dec 1829 | bur. 30 Dec 1829 |
| Sydney Ernest | born 15 Aug 1889 | died 1 Nov 1918 |
| Theodore Harold | born 1905 | died 12 Jan 1972 |
| Theodore Henry | born 11 Sep 1871 | died 20 Sep 1955 |
| Thomas George | born Abt 1825 | |
| Thomas Henry | chr. 25 Dec 1847 | |
| Thomas Potts | born 23 Apr 1879 | |
| Thomas Rowland | born Abt 1838 | died 1918 |
| Thomas Walmsley | born 1829 | died 1 Oct 1879 |
| Thomas Walmsley | born Mar 1864 | died 26 Apr 1864 |
| Thomas | born 1839 | died 11 Jul 1901 |
| Thomas | born 1786 | died 1839 |
| Thomas | born Abt 1815 | |
| Thomas | born 1819 | died 17 Feb 1821 |
| Thomas | chr. 19 Apr 1708 | died 1768 |
| Thomas | chr. 15 May 1744 | |
| Thomas | ||
| Thomas | chr. 9 May 1697 | bur. 24 May 1697 |
| Thomas | chr. 13 Jan 1878 | |
| Thomas | born 1 Aug 1907 | died 16 Jan 1981 |
| Thomas | born Dec 1881 | |
| Thomas | chr. 5 Apr 1778 | |
| Timothy | ||
| Valendine | born 9 Jun 1854 | died 1 Sep 1931 |
| Valentine | chr. 25 Nov 1700 | died Feb 1774 |
| Victor | born Abt 1898 | |
| Vincent | born 20 Feb 1847 | died 30 Nov 1920 |
| Violet | ||
| Walter Albert | born Abt 1862 | |
| Walter JP | born 1876 | died 1939 |
| Walter Kendrick (Captain) | born Abt 1888 | died 15 Aug 1915 |
| Walter William | born 30 Jun 1850 | died 8 Jan 1879 |
| Walter | chr. 5 Mar 1781 | died 8 Feb 1858 |
| Walter | born 27 Aug 1914 | died 26 Aug 1990 |
| Walter | born Abt 1831 | died Sep 1887 |
| Warwick Stanley | born 21 Feb 1900 | died 9 Jun 1969 |
| Wilfred Robert | born 29 Sep 1892 | died 27 Oct 1966 |
| William Astbury | chr. 2 Nov 1856 | |
| William Brookes | born 4 Jun 1908 | |
| William Henry | born 28 May 1876 | died 21 Oct 1963 |
| William James | born 1877 | |
| William James | chr. 24 May 1846 | |
| William John | born 22 May 1902 | died 12 Aug 1975 |
| William Swan | born 31 Jul 1846 | died 6 Jan 1901 |
| William Thomas | born Abt 1859 | |
| William Walter | chr. 21 Oct 1821 | died 23 Oct 1821 |
| William | born Abt 1833 | died 22 May 1889 |
| William | born 1804 | died 1854 |
| William | ||
| William | chr. 16 May 1740 | died 22 Dec 1810 |
| William | bur. 26 Apr 1796 | |
| William | born Abt 1826 | |
| William | born Abt 1775 | |
| William | chr. 12 Aug 1804 | died 14 May 1859 |
| William | chr. 24 May 1779 | died 1833 |
| William | born 17 May 1847 | died 22 Nov 1888 |
| William | born Abt 1874 | |
| William | born 1887 | |
| William | born 1823 | died 28 Feb 1867 |
| William | born 10 May 1836 | died 15 Nov 1908 |
| MEAUTYS | ||
| Francis | ||
| MECHYLL | ||
| Gwenthlian | ||
| MEEKE | ||
| Isobel | died 1637 | |
| MEERES | ||
| John | ||
| Margaret | died Cir 1439 | |
| MEERING | ||
| Joan | ||
| MEINILWARIN | ||
| Ralph (Sir) | ||
| Randoll | ||
| Ranulph | ||
| Roger | ||
| Roger | ||
| MELDRUM | ||
| Jean | ||
| William | ||
| MELLARD | ||
| Ann | chr. 23 Mar 1786 | died Bef 1851 |
| Ann | chr. 20 Feb 1820 | died 4 Apr 1821 |
| Ann | chr. 18 Jan 1784 | died Bef 1838 |
| Ann | ||
| Anne | born Abt 1825 | |
| Anne | born Abt 1846 | |
| Anne | chr. 21 Feb 1836 | |
| Annie | born 9 Nov 1880 | |
| Arthur Walter | born Abt 1850 | |
| Barry Michael | born 11 Apr 1925 | |
| Catherine Annie | born 4 Oct 1860 | died 1902 |
| Charles A | born Abt 1868 | |
| Charles Arthur | born 18 May 1878 | died 4 Apr 1895 |
| Charles Edgar | born 16 Oct 1908 | died 24 Oct 1908 |
| Charlotte | born 28 Jul 1782 | died 27 Jan 1788 |
| Charlotte | born 18 Oct 1777 | died 1 Dec 1780 |
| Dinah | born 23 Apr 1794 | died 3 Oct 1845 |
| Dorothy Beatrice | born 3 Jun 1892 | died 23 Jan 1941 |
| Dorothy Millicent | born 2 Nov 1906 | |
| Edgar Athelstane | born 6 Apr 1882 | |
| Eliza | born 12 Jun 1808 | died 2 Feb 1871 |
| Eliza | born 3 Oct 1841 | died 19 Jun 1911 |
| Eliza | born 3 Nov 1864 | |
| Eliza | born Abt 1838 | died 27 Jun 1868 |
| Elizabeth Amelia | born Abt 1844 | |
| Elizabeth | born 9 Mar 1877 | |
| Elizabeth | born 16 Mar 1780 | died 2 Mar 1841 |
| Elizabeth | chr. 2 Jun 1792 | died 31 Mar 1870 |
| Elizabeth | born 13 Mar 1830 | |
| Ellen Barbara | born 6 Aug 1885 | |
| Ellen Mary A | born Abt 1870 | |
| Ellen | born Aug 1787 | died 14 Feb 1788 |
| Ellen | chr. 1 Jan 1760 | |
| Ellen | born 2 Mar 1804 | died 2 Aug 1889 |
| Ellen | born 23 Jul 1788 | died 22 Aug 1789 |
| Ellen | born 16 Nov 1785 | |
| Ellen | born 4 Feb 1877 | |
| Ellen | born 30 Jul 1832 | died 22 Aug 1902 |
| Elsie Gamble | born 4 Mar 1889 | died 25 Mar 1893 |
| Elsie Josephine | born 23 Oct 1891 | |
| Emily Sarah | born Abt 1855 | |
| Emma | born 20 Feb 1792 | died 29 Oct 1842 |
| Florence Grace | born 16 Sep 1910 | |
| Florence | born 29 Jul 1883 | |
| Frances | born Abt 1858 | |
| Frances | born Abt 1850 | died 27 Jan 1912 |
| Frances | born 10 Mar 1886 | died 11 May 1887 |
| Frederick | born 16 Nov 1805 | died 13 Nov 1857 |
| Frederick | born Abt 1841 | |
| George Merriman | born 11 Jan 1888 | |
| George Underhill | born 20 Jul 1867 | died 7 Aug 1917 |
| Gladys Amy | born 19 Oct 1911 | |
| Hannah | chr. 1 Apr 1744 | died Bef 1768 |
| Harold George | born 9 Apr 1880 | |
| Harold John | born 13 Apr 1912 | |
| Harry | born Abt 1830 | died 10 Jun 1891 |
| Henry | born 1781 | died 21 Feb 1784 |
| Isabella Elizabeth | born Abt 1861 | |
| James John | born Abt 1861 | |
| James Kennedy | chr. 10 Apr 1825 | |
| James | chr. 25 Feb 1764 | died 28 Jul 1838 |
| James | born 30 Apr 1802 | died 10 Aug 1866 |
| James | born Abt 1829 | died 15 May 1889 |
| James | born 8 Jul 1875 | |
| James | born 20 Jun 1905 | |
| Jane E | born Abt 1855 | |
| Jane Sophia | born Abt 1856 | died 5 Nov 1906 |
| Jane | born 6 Sep 1787 | died 25 Jul 1837 |
| Jane | chr. 31 Dec 1839 | |
| Joanna | ||
| John Bartlett | born Abt 1887 | |
| John Hanwell | born 25 Aug 1825 | |
| John Hawkes | born 30 Sep 1843 | died 17 May 1908 |
| John Morgan | chr. 10 Apr 1825 | |
| John Poulson | born 15 Jan 1875 | died 2 Jun 1893 |
| John | chr. 6 Jan 1752 | died 14 Jul 1779 |
| John | born 28 Nov 1786 | |
| John | born 1860 | died 1861 |
| John | born 9 Apr 1910 | |
| John | chr. 29 May 1745 | bur. 18 Aug 1749 |
| John | chr. 4 Oct 1772 | |
| John | ||
| Joseph William | born 15 Jan 1867 | |
| Joseph | born Abt 1828 | |
| Joseph | born 1789 | died 28 Oct 1838 |
| Joseph | died 1770 | |
| Joseph | chr. 4 Sep 1747 | died 24 Jul 1797 |
| Joseph | born 1779 | died 28 Mar 1844 |
| Joseph | born 1832 | |
| Katherine | born 14 Feb 1797 | died 16 Dec 1797 |
| Lawrence Henry | born 22 Aug 1913 | |
| Louis Oliver | born Abt 1874 | |
| Mandy | ||
| Margaret Caroline | born 15 Feb 1865 | died 1930 |
| Maria | chr. 23 May 1784 | died 9 Sep 1857 |
| Maria | born 3 Nov 1798 | died 17 Jun 1815 |
| Maria | born 8 Jan 1800 | died 12 Mar 1836 ? |
| Maria | born 18 Jan 1796 | died 29 Jan 1796 |
| Marion Kate | born 19 May 1862 | |
| Mary Ann | born 15 Aug 1862 | |
| Mary Anna | chr. 13 Apr 1856 | |
| Mary Frederica | born 16 Dec 1876 | |
| Mary J | born 15 Oct 1878 | died Apr 1911 |
| Mary Margaret | born 1782 | died 17 Jun 1819 |
| Mary | born 6 Jul 1790 | died 15 Jun 1866 |
| Mary | born 1881 | |
| Mary | born Jun 1827 | died 7 Jan 1885 |
| Mary | born 21 Sep 1846 | |
| Mary | born Abt 1831 |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Sep 2010 with Legacy 7.4 from Millennia