Names |
Born |
Died |
| MELLARD | ||
| Joseph | born 1789 | died 28 Oct 1838 |
| Joseph | died 1770 | |
| Joseph | chr. 4 Sep 1747 | died 24 Jul 1797 |
| Joseph | born 1779 | died 28 Mar 1844 |
| Joseph | born 1832 | |
| Katherine | born 14 Feb 1797 | died 16 Dec 1797 |
| Lawrence Henry | born 22 Aug 1913 | |
| Louis Oliver | born Abt 1874 | |
| Mandy | ||
| Margaret Caroline | born 15 Feb 1865 | died 1930 |
| Maria | chr. 23 May 1784 | died 9 Sep 1857 |
| Maria | born 3 Nov 1798 | died 17 Jun 1815 |
| Maria | born 8 Jan 1800 | died 12 Mar 1836 ? |
| Maria | born 18 Jan 1796 | died 29 Jan 1796 |
| Marion Kate | born 19 May 1862 | |
| Mary Ann | born 15 Aug 1862 | |
| Mary Anna | chr. 13 Apr 1856 | |
| Mary Frederica | born 16 Dec 1876 | |
| Mary J | born 15 Oct 1878 | died Apr 1911 |
| Mary Margaret | born 1782 | died 17 Jun 1819 |
| Mary | born 6 Jul 1790 | died 15 Jun 1866 |
| Mary | born 1881 | |
| Mary | born Jun 1827 | died 7 Jan 1885 |
| Mary | born 21 Sep 1846 | |
| Mary | born Abt 1831 | |
| Minnie Gertrude | born 4 Jun 1871 | |
| Ralph | born Abt 1830 | died 1895 |
| Reginald William DSO, RAVC (Lt Col) | born Abt 1884 | |
| Richard (Dick) Bartlett (2nd Lt) | born 1894 | died 1 Jul 1916 |
| Richard Bartlett | born 18 Feb 1855 | died Sep 1907 |
| Richard | chr. 23 Oct 1754 | died 4 Jan 1758 |
| Roberta Sara | born 26 Mar 1913 | |
| Rose Ellen | born Abt 1848 | |
| Samuel | chr. 30 Jan 1829 | died 1829 |
| Samuel | born 1762 | died 28 Sep 1801 |
| Samuel | chr. 18 Jan 1819 | died 21 Jan 1819 |
| Samuel | born Abt 1868 | |
| Samuel | chr. 31 Jul 1790 | died 27 Mar 1867 |
| Samuel | chr. 17 Sep 1826 | died Sep 1884 |
| Sophia Jane | born Abt 1857 | died 1872 |
| Sophia | born 6 Dec 1797 | died 12 Mar 1836 |
| Sophia | born 23 Aug 1837 | |
| Sophia | born 10 Mar 1886 | died 15 Nov 1961 |
| Sydney | born 16 Jun 1908 | |
| Thomas Clay | born Abt 1859 | |
| Thomas Horsley | chr. 10 Mar 1822 | |
| Thomas | chr. 28 Feb 1756 | died 13 Aug 1816 |
| Thomas | born 28 Sep 1784 | died 9 Jun 1830 |
| Thomas | born 14 Nov 1810 | died 17 Dec 1861 |
| Thomas | chr. 10 Jan 1796 | died Bef 1838 |
| Thomas | chr. 5 Dec 1824 | |
| Tiny | born Abt 1895 | |
| Tony | born Abt 1895 | |
| Urath Minnie | born 24 Jan 1910 | |
| William JP | born 11 Jul 1821 | died 10 Sep 1894 |
| William | born 24 Feb 1858 | died 1927 |
| William | born 5 Apr 1750 | died 6 Mar 1751 |
| MELLEN | ||
| (William) Seton | ||
| Unknown | born 8 Dec 1821 | died 8 Dec 1821 |
| Unknown | born 27 Jul 1853 | |
| Abby Elizabeth | born 18 Jul 1843 | |
| Achsah | born 16 Mar 1790 | died 9 Sep 1803 |
| Aileen | born 12 Sep 1904 | |
| Albert Harrison | born 20 May 1884 | |
| Albert Hastings | born 3 Nov 1854 | died 21 Sep 1876 |
| Almira J | born 9 Feb 1834 | died 24 Apr 1870 |
| Amos | born 21 Aug 1789 | died 2 Aug 1874 |
| Amy Amanda | born 25 Jul 1816 | |
| Amy | born 20 Sep 1798 | |
| Anna | born 28 May 1771 | died 11 Apr 1849 |
| Anna | born 10 May 1790 | |
| Anna | born 7 Mar 1792 | died 7 Dec 1800 |
| Archie Collister | born 19 Jun 1871 | died 16 Nov 1955 |
| Asabel | born 21 Aug 1789 | died 23 Apr 1807 |
| Beatrice May | born 1 May 1907 | |
| Betsey Eliza | born 15 Dec 1810 | died 25 Aug 1816 |
| Betsey | born 16 Mar 1790 | died 11 Nov 1811 |
| Betsey | born 16 Dec 1812 | died 15 Mar 1876 |
| Byron | born 31 Jan 1836 | |
| Caroline Elizabeth | born 10 Jun 1830 | died 7 May 1870 |
| Caroline Nelson | born 19 Dec 1845 | |
| Catherine Elvira | born 17 Jan 1832 | died 23 Aug 1855 |
| Charles Burr | born 16 Feb 1859 | died 16 Dec 1936 |
| Charles Howard | born 16 Sep 1862 | died 27 Dec 1882 |
| Charles M | born 4 Sep 1820 | |
| Charles Wetherbee | born 29 Mar 1819 | |
| Charles Willard | born 29 Jun 1818 | died 22 Oct 1866 |
| Charles | ||
| Charlotte Seymour | born 13 Dec 1858 | died 1942 |
| Chase (Juni) Jnr | born 5 Feb 1897 | died 12 Sep 1978 |
| Chase Hugo BA | born 21 Sep 1863 | died 30 Mar 1939 |
| Claire Erna | born 15 Nov 1900 | |
| Clarence Gilbert | born 15 Oct 1888 | died May 1956 |
| Cloa | born 2 Jan 1793 | |
| Colister | born 30 May 1789 | died 8 Jan 1807 |
| Collister | born 27 Mar 1798 | |
| Cyrus | born 29 Jan 1823 | |
| Daniel Hurt Palmer | born 11 Jun 1937 | died 23 Dec 1985 |
| Daniel W | born 15 Apr 1851 | |
| David Clark | born 21 Aug 1937 | died 16 Nov 1957 |
| David Rankin | born 2 Apr 1816 | |
| David | born 7 Jul 1762 | died Jun 1780 |
| David | born 4 Aug 1783 | died 20 May 1854 |
| David | born 25 Mar 1780 | died 25 Oct 1807 |
| David | born 3 Sep 1802 | died 29 Aug 1846 |
| Edna May | born 1 Oct 1913 | |
| Edward Dwight | born 27 Oct 1822 | |
| Edward | born Abt 1858 | |
| Electa | born 12 Apr 1806 | |
| Eliza Miranda | born 26 Sep 1834 | |
| Eliza | born 10 Mar 1812 | |
| Ella Francis | born 16 Nov 1857 | |
| Ella Freeman | born 6 May 1845 | |
| Emily Kimball | born 3 Jul 1861 | |
| Emily Sears | born 23 Jan 1817 | |
| Emma Cordelia | born 6 Aug 1860 | |
| Erastus | born 12 Oct 1800 | |
| Eunice Mariah | born 26 Apr 1816 | |
| Florence E Gray | born 29 Dec 1844 | |
| Florence | ||
| Frank L | born 16 Apr 1908 | died 7 Jan 1997 |
| Frank Louis | born 29 Oct 1858 | died 14 Mar 1907 |
| Frank | born 11 May 1851 | |
| Franklin Cowles | born 10 Jun 1869 | |
| Franklin Henry | born 23 Feb 1837 | |
| Franklin Stebbins | born 8 Jan 1878 | |
| Frederick (Freddie) Brown | born 29 Jul 1856 | died 9 Dec 1857 |
| Frederick Alonzo | born 23 Jul 1830 | |
| George Edward | born 26 Aug 1911 | died 12 Oct 1911 |
| George Fred | born 27 Jun 1859 | |
| George Frederic | born 3 Feb 1823 | died 2 Sep 1855 |
| George Henry Jr | born 5 Jan 1889 | |
| George Henry | born 2 Oct 1850 | |
| George Holman | born 30 May 1856 | |
| George Temple | born 15 Jul 1914 | |
| Grace Sarah Fairbank | born 13 Dec 1868 | |
| Hannah Patch | born 20 Feb 1814 | died 29 Oct 1833 |
| Hannah | born 6 Nov 1794 | |
| Hannah | born 27 Mar 1791 | |
| Hannah | born 18 Oct 1824 | died 17 Apr 1830 |
| Harriet Amanda | born 10 Sep 1846 | died 10 Sep 1846 |
| Harriet Angelina | born 20 Mar 1828 | died 7 Jun 1848 |
| Harriet Ella | born 22 Jan 1849 | |
| Harry Walker | born 30 Nov 1885 | |
| Harvey Jones | born 18 Dec 1823 | died 1824 |
| Hattie J | born 4 Sep 1861 | |
| Helen Seymour | born 23 Mar 1858 | |
| Henry Albert | born 31 May 1852 | |
| Henry Levi | born 18 Dec 1865 | |
| Henry Livermore | born 6 Feb 1904 | died 14 Dec 1975 |
| Henry Loring | born 3 Jul 1819 | died 14 Dec 1881 |
| Hilda Carmena | born 27 Sep 1902 | |
| Ira | born 26 Mar 1797 | died 16 Apr 1827 |
| Isaac Powers | born 9 Dec 1804 | died 8 Aug 1859 |
| Isaac Powers | born 28 Apr 1829 | |
| Isabel | died Bef 1865 | |
| Isabella Eugenia | born 19 Jan 1856 | |
| Isabelle Augusta | born 23 Feb 1847 | |
| James C | born 21 Jan 1818 | |
| James Caldwell | born 21 Jan 1751 | died 25 Mar 1807 |
| James Caldwell | born 12 Jul 1807 | died 1860 |
| James Colister | born 14 Jun 1910 | |
| James Collister | born 24 Feb 1847 | died 9 Dec 1926 |
| James | born 5 Mar 1781 | died 18 May 1807 |
| Jane Mariah | born 24 Nov 1841 | |
| Jennie | born 31 Mar 1865 | |
| Jeremiah | born 17 Jun 1786 | died 15 Apr 1865 |
| Jeremiah | born 29 Jun 1766 | died 15 Oct 1826 |
| Joel | born 20 Apr 1783 | died 12 May 1807 |
| John I | born 25 Apr 1754 | died 17 Jun 1842 |
| John Jr | born 1 Aug 1785 | died 1 Apr 1871 |
| John Kinsman | born 11 Sep 1857 | |
| John Lindsey Jr | born 16 Feb 1827 | died 29 Sep 1828 |
| John Linsey | born 24 Aug 1793 | |
| John Quincy Adams | born 24 Jul 1824 | |
| John Smith | born 8 Dec 1809 | |
| John Wilder | born 3 Feb 1864 | died 6 Feb 1864 |
| John Zebina | born 21 Sep 1872 | |
| John | born 27 Jun 1796 | died 13 Mar 1826 |
| Jonathan Clark | born 16 Jan 1830 | |
| Jonathan | born 7 Jul 1762 | died 8 Sep 1763 |
| Jonathan | born 29 Jun 1764 | died 6 May 1846 |
| Jonathan | born 15 May 1800 | died 25 Sep 1821 |
| Joseph (Joe)Manley | born 3 May 1894 | died Bef 1983 |
| Julia Maria | born 7 Dec 1834 | died 30 Oct 1851 |
| Julius | born 31 Aug 1818 | |
| Laura Montague | born 11 Dec 1856 | |
| Lauretta Elizabeth | born 27 Oct 1853 | |
| Lauretta Elizabeth | born 4 Jul 1832 | died 19 May 1834 |
| Lavinia Sarah | born 3 May 1824 | |
| Lavinia | born 19 Jan 1796 | |
| Lazetta | born 1807 | died 22 Oct 1823 |
| Levi | born 2 Dec 1789 | died 1 Jul 1834 |
| Lizzie Florence | born 18 Apr 1849 | |
| Louisa Betsey | born 11 May 1812 | died 2 Jul 1852 |
| Lucius Freeman | born 16 Jul 1831 | |
| Lucius Wilder | born 10 Jul 1859 | |
| Lucius | born 2 Nov 1796 | died 21 May 1878 |
| Lucy Ann | born 24 Aug 1821 | |
| Lydia Wells | born 25 Mar 1823 | |
| Malcolm | born 12 Jul 1847 | died Abt 1865 |
| Margaret (Maggie/Daisy) Seymour | born 10 Jul 1870 | |
| Margaret Caroline Lucy | born 9 Nov 1870 | |
| Martha H Crocker | born 27 Jul 1853 | |
| Martha | born 21 Oct 1781 | died 23 Dec 1822 |
| Martha | born 14 Oct 1820 | |
| Mary Adaline | born 15 Feb 1828 | died 15 Feb 1830 ? |
| Mary Augusta | born 1 Aug 1811 | |
| Mary Catherine | born 28 Jan 1849 | |
| Mary Jane | born 3 Sep 1816 | died 3 Mar 1887 |
| Mary Lincoln (Queen) | born 26 Mar 1850 | died 27 Dec 1894 |
| Mary Louisa | born 9 Sep 1858 | died 16 Sep 1858 |
| Mary Sa | born 9 Sep 1852 | died 18 Sep 1855 |
| Mary | born 7 Mar 1760 | died 5 Dec 1806 |
| Mary | born 2 Jan 1818 | |
| Mary | born 12 Jul 1815 | died 18 Apr 1851 |
| Maud Seymour | born 13 Oct 1873 | |
| Melinda | born 16 Apr 1791 | |
| Mercy Charlotte | born 23 Oct 1816 | |
| Meriam | born 29 Oct 1778 | died 8 Jun 1825 |
| Minnie Caroline | died 28 Oct 1953 | |
| Miranda Franconia | born 19 Apr 1830 | |
| Nancy B | born 18 Dec 1820 | died 28 Jan 1852 |
| Nancy | born 25 Apr 1781 | |
| Nancy | born 10 Dec 1826 | |
| Nathan Clark | born 4 Oct 1860 | died 7 Jul 1924 |
| Nathan Freeman | born 21 Jun 1788 | died 4 Oct 1793 |
| Nettie Theresa | ||
| Patrick | born 27 Oct 1786 | |
| Polly | born 10 May 1783 | |
| Polly | born 8 Dec 1792 | died 30 Mar 1811 |
| Polly | born 11 Dec 1778 | died 10 Dec 1831 |
| Porter M | born 24 Feb 1825 | |
| Porter Thomas | born 7 Mar 1848 | died Jan 1854 |
| Rebecca | born 5 Oct 1816 | died 20 Feb 1855 |
| Roxanna | born 1 Mar 1786 | died 20 Sep 1820 |
| Rufus Henry | born 14 Mar 1814 | |
| Rufus Hyde | born 5 Feb 1818 | died 17 Jan 1899 |
| Rufus | born 22 Dec 1787 | died 27 Jan 1823 |
| Sally Hastings | born 27 May 1814 | |
| Sally | born 3 Jul 1783 | died 14 Jun 1809 |
| Samuel Fairbank | born 11 Jun 1855 | |
| Samuel Jr | born 10 Dec 1801 | died 1814 |
| Samuel N | born 4 Jun 1825 | died 25 Sep 1845 |
| Samuel Porter | born 2 Apr 1814 | |
| Samuel | born 7 Feb 1758 | died May 1775 |
| Samuel | born 20 Apr 1786 | |
| Samuel | born 28 Feb 1776 | died 5 Sep 1807 |
| Sarah Ann | born 6 Apr 1830 | died 22 Sep 1834 |
| Sarah Freeman | born 23 Nov 1809 | |
| Sarah Hastings | born 7 Oct 1874 | died 7 Jul 1876 |
| Sarah Jane | born 16 Apr 1848 | |
| Sarah Jane | born 11 Jan 1844 | died 11 Sep 1844 |
| Sarah | born 11 Feb 1814 | died 15 Feb 1849 |
| Sarah | born 27 Jul 1778 | died 24 Jul 1811 |
| Seth Smith | born 7 Feb 1821 | died 30 May 1893 |
| Silas Bigelow | born 29 Dec 1817 | died 29 Jan 1846 |
| Sophronia Relief | born 28 Mar 1813 | |
| Susan (Susie) Cony | born 18 Jan 1904 | died 25 Jun 1945 |
| Susannah Mariah | born 5 Feb 1854 | died 12 Feb 1854 |
| Susannah | born 21 Jul 1768 | |
| Susannah | born 4 Jul 1793 | died 22 Apr 1850 |
| Susannah | born 11 Dec 1787 | |
| Thelma Theresa | born 9 Apr 1898 | |
| Thomas C | ||
| Thomas | born 23 Mar 1752 | died 2 Sep 1834 |
| Thomas | born 19 Nov 1784 | |
| Titania Jane | born 20 Mar 1965 | died 15 Oct 2002 |
| Victor Clark | born 5 Jun 1865 | |
| Virginia Walker | born 15 May 1878 | |
| Walter Brown | born 24 Sep 1860 | died 1 Jun 1929 |
| Walter Clayton | born 10 Jul 1848 | |
| Walter | born 15 Apr 1935 | died 23 Dec 1935 |
| Wilder Jones | born 12 May 1811 | |
| William (Pussy) Palmer | born 1902 | died 14 Jul 1953 |
| William Albert | born Jun 1832 | died 22 Jan 1852 |
| William Bush | born 11 Sep 1864 | died 15 Aug 1879 |
| William Jr | born 23 Dec 1784 | died 7 May 1852 |
| William Page | born 27 Oct 1825 | |
| William Proctor | born 9 Sep 1814 | died 9 Nov 1873 |
| William Roland Greenville | born 29 Jun 1822 | |
| William Sprague | born 18 Apr 1842 | died 5 Feb 1898 |
| William Thompson Or Payson | born 30 Jul 1852 | |
| William | born 29 Mar 1756 | died 1 Aug 1835 |
| William | born 16 Feb 1816 | died 12 Feb 1892 |
| William | born 15 Dec 1812 | died Jun 1814 |
| Zebina Tillson | born 6 Mar 1832 | died 25 Jan 1873 |
| MELLISH | ||
| Unknown | ||
| MELLOR | ||
| Joan | ||
| MELTON | ||
| Dorothy | born 1509 | died 21 Sep 1557 |
| John (Sir) | died 11 Sep 1515 | |
| John (Sir) | died 11 Jul 1510 | |
| John (Sir) | born 1415 | died 23 Oct 1474 |
| John (Sir) | born 1377 | died 1455 |
| John | ||
| Thomasina | ||
| William (Sir) | ||
| William | died 7 Mar 1399 | |
| MELVILLE | ||
| Unknown | ||
| Catherine | ||
| Elizabeth | ||
| Galfrid | ||
| Gregory | ||
| Henry | ||
| James | ||
| John (Sir) | ||
| John | ||
| John | ||
| John | ||
| Richard (Sir) | ||
| Robert | ||
| Stephen | ||
| Walter | ||
| Walter | ||
| MELWARD | ||
| John | ||
| Thomas (Sir) | ||
| MEMMOTT | ||
| Alice | ||
| MENTEITH | ||
| Christian | ||
| Joanna | ||
| John (Sir) | ||
| John Lord of Arran (Sir) | ||
| Margaret | ||
| Walter (Sir) | ||
| MENZIES | ||
| Elizabeth McKenzie | ||
| Marjorie | ||
| MERBROOKE | ||
| Alice | ||
| Richard | ||
| MERBURY | ||
| Elizabeth | ||
| John (Sir) | ||
| MERCER | ||
| Christian | ||
| Egidia | ||
| MERCY | ||
| Griselda | ||
| Ralph (Sir) | ||
| MERINGE | ||
| Margaret | ||
| MERRICK | ||
| Maria Louisa | born 24 Mar 1822 | died 14 Mar 1866 |
| MERRILL | ||
| Hepsitah | ||
| MERRINGTON | ||
| Johanna | ||
| MERRITT | ||
| Edna V | ||
| MERRY | ||
| Unknown | ||
| Alexander | born Abt 1855 | |
| Helen | born 23 Apr 1865 | |
| Hugh | born Abt 1853 | died 1938 |
| James | born Abt 1857 | died 1872 |
| Jane | born 16 Apr 1867 | |
| John I | born 1829 | died 1887 |
| John | born 1 Nov 1863 | died Bef 1871 |
| Marion | born 13 Jul 1869 | died Bef 1871 |
| Samuel | born Abt 1862 | |
| MERVYN | ||
| Lucy | ||
| METCALFE | ||
| Unknown | ||
| Agnes | ||
| Henrietta | ||
| METHAM | ||
| Diana | ||
| Frances | ||
| Francis | ||
| METHUEN | ||
| Ethel Christian | born 7 Mar 1889 | died 26 Apr 1932 |
| METHWOLD | ||
| Dorothy | died 1605 | |
| MEVERAL | ||
| Elizabeth | ||
| MEVERELL | ||
| Elizabeth | ||
| Elizabeth | ||
| MEWES | ||
| William (Sir) | ||
| MEWTAS | ||
| Jane | ||
| MEWYS | ||
| Ellis I | bur. 26 Jun 1709 | |
| Ellis II | born 1670 | died 19 Jan 1729 |
| MEYNE | ||
| Elizabeth | ||
| MEYNELL | ||
| Dorothy | ||
| Francis | died 1618 | |
| Francis | died 1666 | |
| Gerard MP | ||
| Gerard | ||
| Godfrey | ||
| Godfrey | born Abt 1723 | |
| Godfrey | ||
| Henry | born Abt 1791 | |
| Henry | ||
| Hugo (Sir) | died 1376 | |
| Hugo (Sir) | ||
| Hugo MP | died 1333 | |
| Hugo | born 1759 | died 1800 |
| Hugo | born Abt 1725 | died 1808 |
| Hugo | ||
| Isabel | ||
| Joan | ||
| John | ||
| John | ||
| John | died 1552 | |
| Littleton Poyntz | born Abt 1695 | died 1752 |
| Margaret | ||
| Mary | born 1722 | died 28 Feb 1753 |
| Milo | born Jul 2008 | |
| Ralph | died 1389 | |
| Ralph | ||
| Ralph | ||
| Rosamund | born Abt 1727 | |
| Susanna | born 13 May 1849 | died 9 Feb 1947 |
| Thomasine | ||
| William | ||
| William | died 1402 | |
| MEYNELL INGRAM | ||
| Georgiana Eliza | born Abt 1827 | died 1903 |
| Hugo Charles | born Abt 1783 | died 1869 |
| Hugo Francis | born 1822 | died 1871 |
| Louisa Elizabeth | born Abt 1825 | |
| MICHEL | ||
| Anne Elizabeth | ||
| Caroline | ||
| David Robert | ||
| John | died 1739 | |
| John | died 1742 | |
| Mary | ||
| MICHELGROVE | ||
| Elizabeth | born 1460 | |
| John | ||
| MICHELL | ||
| Mary | ||
| May | ||
| MICHELMORE | ||
| Harriet | born Abt 1801 | bur. 12 Nov 1851 |
| MIDDLEMORE | ||
| Henry | ||
| John | died 1446 | |
| John | ||
| Mary | ||
| Mary | ||
| Richard | ||
| Richard | ||
| Richard | died 1499 | |
| Robert | ||
| Robert | died 1632 | |
| Robert | died 1576 | |
| Thomas | died 1520 | |
| Thomas | died 1410 | |
| William | ||
| Winifred | ||
| MIDDLETON | ||
| Alice | died 1563 | |
| Ann | born 1397 |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Aug 2011 with Legacy 7.5 from Millennia