Names |
Born |
Died |
| STEWART | ||
| James 4th Earl of Moray | died 4 Mar 1653 | |
| James 5th Earl of Galloway | died 16 Feb 1746 | |
| James 5th High Steward of Scotland | died 16 Jul 1309 | |
| James Earl of Buchan | ||
| James Earl of Moray | born 1531 | died 21 Jan 1570 |
| James I | born 25 Jul 1394 | died 21 Feb 1437 |
| James II | born 16 Oct 1430 | died 3 Aug 1460 |
| James III | born 10 Jul 1452 | died 11 Jun 1488 |
| James IV | born 17 Mar 1473 | died 9 Sep 1513 |
| James Lord Doune | died 20 Jul 1590 | |
| James the Black Knight of Lorn (Sir) | ||
| James Todd (Col) | ||
| James V | born 15 Apr 1512 | died 14 Dec 1542 |
| James | died 9 Mar 1607 | |
| James | died 9 Sep 1513 | |
| Janet | ||
| Janet | died 27 Oct 1510 | |
| Janet | born 1500 | |
| Janet | ||
| Janet | died 1560 | |
| Janet | ||
| Jean | died Sep 1593 | |
| Jean | ||
| Jean | ||
| Jean | ||
| Joan | ||
| Joan | ||
| John (Sir) | ||
| John (Sir) | ||
| John (Sir) | ||
| John (Sir) | ||
| John (Sir) | ||
| John 2nd Earl of Atholl | ||
| John 2nd Lord Lorn | died 20 Dec 1463 | |
| John 3rd Earl of Atholl | born 6 Oct 1507 | |
| John 4th Earl of Atholl | died 24 Apr 1579 | |
| John 5th Earl of Atholl | born 22 May 1563 | died 28 Aug 1595 |
| John 7th Earl of Galloway | born 13 Mar 1736 | died 13 Nov 1806 |
| John Baron Bonkyl (Sir) | died 22 Jul 1298 | |
| John Earl of Angus | died 9 Dec 1331 | |
| John Earl of Atholl | died 15 Sep 1512 | |
| John Earl of Buchan | died 17 Aug 1424 | |
| John Earl of Traquhair (Sir) | died 27 Mar 1659 | |
| John Hardy | died 1941 | |
| John Lord Darnley, Earl of Lennox (Sir) | died Sep 1495 | |
| John Lord of Lorn (Sir) | died 26 Apr 1421 | |
| John Robert III, King of Scots | born 1337 | died 4 Apr 1406 |
| John Seigneur d'Aubigny (Sir) | died 12 Feb 1429 | |
| John | ||
| John | died 10 Dec 1475 | |
| John | ||
| John | ||
| Joseph | born Abt 1868 | |
| Katherine | ||
| Katherine | ||
| Katherine | ||
| Katherine | ||
| Keith (Admiral Hon) | born 3 Jan 1814 | died 15 Sep 1879 |
| Margaret Countess of Angus | died 1417 | |
| Margaret | died Cir 1461 | |
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | born 1497 | |
| Margaret | died 1555 | |
| Margaret | ||
| Margaret | ||
| Margaret | died 1 Jan 1627 | |
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | died Mar 1673 | |
| Margaret | ||
| Marion | ||
| Marion | ||
| Marjorie | ||
| Marjorie | ||
| Marjory | died 26 Jul 1524 | |
| Marjory | died 1438 | |
| Mary (Lady) | died May 1668 | |
| Mary (Lady) | died 1458 | |
| Mary Countess of Menteith | ||
| Mary Queen of Scots | born 8 Dec 1542 | died 8 Feb 1587 |
| Mary | ||
| Mary | born 1451 | died 1488 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | died 18 Dec 1662 | |
| Mary | ||
| Matilda | ||
| Matilda | ||
| Maud | ||
| Murdoch 2nd Duke of Albany | born 1362 | died 24 May 1425 |
| Robert (Sir) | died 1387 | |
| Robert (Sir) | died 1409 | |
| Robert Baron Lorn | died 1449 | |
| Robert Duke of Albany | died 3 Sep 1420 | |
| Robert Earl of Orkney | born 1533 | died 1593 |
| Robert II King of Scots | born 2 Mar 1316 | died 19 Apr 1390 |
| Robert Marquess of Londonderry | born 27 Sep 1739 | died 8 Apr 1821 |
| Susanna Mary | ||
| Susanna | died 15 Aug 1805 | |
| Thomas 2nd Baron Innermeath | died 9 Sep 1513 | |
| Thomas 2nd Earl of Angus | died 1361 | |
| Thomas | bur. 19 Apr 1558 | |
| Thomas | ||
| Thomas | died 1453 | |
| Walter (Sir) | ||
| Walter (Sir) | ||
| Walter 3rd High Steward of Scotland | died 1241 | |
| Walter 6th High Steward of Scotland | born 1292 | died 9 Apr 1327 |
| Walter Baron Innermeath | ||
| Walter Earl of Menteith | ||
| Walter Feudal Baron of Morphie | ||
| Walter Master of Fife (Sir) | died 24 May 1425 | |
| William (Sir) | died 1672 | |
| William (Sir) | ||
| William (Sir) | ||
| William (Sir) | died 1646 | |
| William | died 4 Mar 1574 | |
| William | ||
| STEWKLEY | ||
| Joan | ||
| STEWLING | ||
| Agnes | ||
| STIELO | ||
| Ernest | born 12 Oct 1872 | |
| STILLINGTON | ||
| Katherine | ||
| Thomas | ||
| STIRLING | ||
| Andrew | born Abt 1830 | |
| Catherine | ||
| Katherine | ||
| William (Sir) | ||
| STOCKHAY | ||
| Joan | ||
| STOCKS | ||
| Frederick | ||
| STODDART | ||
| Clive | died 1949 | |
| STOKES | ||
| Alice | ||
| STONE | ||
| Ada Elizabeth | ||
| Anne | ||
| Daisy (Ethel May) | ||
| Ellis Robert (Lt) | born 1893 | died 1914 |
| George Meakin | ||
| Henry Cunliffe | born 10 Sep 1891 | died 17 Aug 1892 |
| Henry Jessop (Maj) | born 1863 | |
| Henry Robert | born 1831 | died 1876 |
| R M | ||
| Sarah | bur. Jul 1648 | |
| Sibella | born Abt 1809 | died 14 May 1887 |
| William | ||
| STONEHOUSE | ||
| Elizabeth | ||
| George 4th Bart (Sir) | ||
| George 6th Bart (Sir) | born 1680 | died 13 Apr 1695 |
| James (Sir) | chr. 30 Dec 1566 | died 1 Dec 1638 |
| James 2nd Bart | ||
| James 3rd Bart (Sir) | ||
| John 5th Bart (Sir) | died 1681 | |
| STONELY | ||
| Esther | born 1872 | |
| STONHAM | ||
| Alice | ||
| STONIER | ||
| Ellen | born Abt 1826 | |
| John | born Abt 1791 | |
| John | chr. 23 Oct 1825 | |
| Joseph Mellard | born Abt 1829 | |
| Mary Mellard | chr. 8 May 1831 | |
| Thomas | born 23 May 1824 | died Bef 1841 |
| STONOR | ||
| Alice | ||
| Anne | died 14 Jun 1518 | |
| Charles | born 20 Jan 1737 | died 31 Oct 1781 |
| Elizabeth | ||
| Frances | ||
| Francis (Sir) | born 1553 | died 1637 |
| Francis (Sir) | born 1520 | died 1564 |
| Henry | died 5 Mar 1741 | |
| Henry | born 28 Mar 1774 | died 26 Nov 1802 |
| John | born 22 Mar 1656 | died 1687 |
| John | born 1480 | died 1550 |
| John | died 1499 | |
| Mary | ||
| Thomas | born 26 Jun 1677 | died 10 Aug 1724 |
| Thomas | born 1626 | died 1683 |
| Thomas | born 1450 | died 1512 |
| Thomas | born 1424 | died 23 Apr 1474 |
| Thomas | born 1394 | died 3 May 1431 |
| Thomas | ||
| Thomas | born 18 Apr 1710 | died 2 Feb 1772 |
| William (Sir) | born 1594 | died 1653 |
| William (Sir) | ||
| Winifred | died 3 Feb 1730 | |
| STOOKE | ||
| Edwin Walter | born 1868 | died 1868 |
| Edwin | born 12 Jun 1842 | |
| Jane Emma Sullock | born 28 Oct 1868 | |
| John Barter | born Abt 1809 | died 1892 |
| John Bartlett | born Aug 1844 | died 25 Oct 1849 |
| John Edwin Hellyar | born 6 Apr 1877 | |
| John Walter | born 1867 | died 1867 |
| Mary Beatrice | born 23 Oct 1866 | |
| Stanley Smith | born 5 Jul 1847 | died 16 Oct 1877 |
| Thomas Sullock | born 21 Dec 1839 | |
| STOOKE-VAUGHAN | ||
| Frederick Salter | born 23 Jan 1846 | died 11 May 1928 |
| John Salter | born 17 Aug 1878 | |
| Margaret | born 26 Oct 1879 | |
| Winifred Mary | born 9 Jun 1876 | |
| STOOKS | ||
| Ellen | born Abt 1826 | |
| STOPFORD | ||
| Charlotte Mary Leicester Viscountess Barrington | died 22 Oct 1935 | |
| Laura Maria Theresa | died 29 Sep 1858 | |
| Margaret | ||
| Robert Baron | ||
| STORER | ||
| Mehitable | born 10 May 1696 | |
| Samuel (Capt) | died 1700 | |
| STOUGHTON | ||
| Catherine | ||
| STOURTON | ||
| Unknown | born 1784 | |
| Unknown | born 19 Sep 1787 | |
| Agnes | born 1189 | |
| Alice | ||
| Apollonia Constantia | born 4 Jan 1785 | died 12 Nov 1868 |
| Arthur | born Abt 1524 | died 1558 |
| Catherine | born 16 Aug 1750 | died 2 Sep 1768 |
| Catherine | ||
| Charles 15th (Lord) | born 2 Mar 1701 | died 11 Mar 1753 |
| Charles 19th Baron | born 13 Jul 1802 | died 23 Dec 1872 |
| Charles 8th (Lord) | died 16 Mar 1556 | |
| Charles Joseph | born 19 Sep 1787 | died 1 Dec 1868 |
| Charles Philip 17th (Lord) | born 22 Aug 1752 | died 29 Apr 1816 |
| Charles | born 1669 | died 1739 |
| Charlotte Mary (Hon) | born 4 Jan 1785 | died 16 Jan 1864 |
| Charlotte Mary | born 16 Sep 1751 | died 2 Nov 1775 |
| Constantia Maria | born 30 Jun 1777 | died 6 Dec 1826 |
| Edith | died 13 Jun 1441 | |
| Edward 10th (Lord) | born After 1552 | died 7 May 1633 |
| Edward 13th (Lord) | born 1665 | died Oct 1720 |
| Edward 6th Baron | died 13 Dec 1535 | |
| Edward Marmaduke Joseph (Sir) | born 6 May 1786 | died 15 Mar 1849 |
| Edward | died Jan 1644 | |
| Elizabeth C | born 1800 | |
| Elizabeth | ||
| Eudo | born 1220 | |
| Francis | born 1599 | died 1638 |
| Henry | ||
| Jane | born 17 Jan 1708 | died 21 Dec 1769 |
| John (Sir) | died 1364 | |
| John 3rd Baron | died 6 Oct 1485 | |
| John 9th (Lord) | born Jan 1552 | died 13 Oct 1588 |
| John Baron (Sir) | died 25 Nov 1462 | |
| John | ||
| John | died 10 Nov 1438 | |
| Juliana Mary | born 12 May 1789 | died 27 Nov 1861 |
| Katherine | ||
| Margaret | ||
| Margaret | ||
| Mary Catherine | born 28 Jun 1783 | died 25 Mar 1836 |
| Mary | died 1650 | |
| Mary | born 11 Feb 1780 | died 27 Dec 1850 |
| Mary | died 21 Nov 1764 | |
| Mary | ||
| Peter | ||
| Philip Henry Joseph (Hon) | born 14 Jan 1793 | died 1860 |
| Philip | ||
| Ralph | born 1251 | died 1303 |
| Robert Joseph | born 6 Dec 1790 | died 2 Aug 1797 |
| Thomas 14th (Lord) | born 1667 | died 24 Mar 1743 |
| Unknown | born 7 Mar 1782 | |
| Ursula | died 4 Sep 1551 | |
| William (Sir) | died 18 Sep 1413 | |
| William 11th (Lord) | died 25 Apr 1672 | |
| William 12th (Lord) | died 7 Aug 1685 | |
| William 16th (Lord) | born Aug 1704 | died 3 Oct 1781 |
| William 2nd Baron | died 18 Feb 1477 | |
| William 5th Baron | died 17 Feb 1523 | |
| William 7th Baron (Sir) | born 1484 | died 16 Sep 1548 |
| William Joseph 18th (Lord) | chr. 6 Jun 1776 | died 4 Dec 1846 |
| William | ||
| William | died 22 Nov 1581 | |
| William | ||
| STOWELL | ||
| Eleanor Mona | died 14 Jan 1925 | |
| Elizabeth | ||
| STRACHAN | ||
| Isabella | died 13 Feb 1731 | |
| STRADLING | ||
| Anne | ||
| Edward (Sir) | ||
| Edward (Sir) | died 1408 | |
| Edward (Sir) | ||
| Edward (Sir) | died 8 May 1535 | |
| Eleanor | ||
| Gilbert (Sir) | ||
| Henry (Sir) | ||
| Jane | ||
| John (Sir) | ||
| Peter (Sir) | ||
| Thomas | died 8 Sep 1480 | |
| William (Sir) | ||
| STRANGE | ||
| Elizabeth | ||
| Joan Baroness Knockin | died 20 Mar 1514 | |
| Joane | ||
| Mary | died 1892 | |
| Maud | ||
| Robert MD (Dr) | born 1797 | died 4 Jun 1872 |
| STRANGEWAYS | ||
| Eleanor | ||
| Felice | ||
| Giles (Sir) | ||
| Henry (Sir) | ||
| Henry (Sir) | ||
| Henry | ||
| Isabel | ||
| James (Sir) | ||
| James (Sir) | died 16 Dec 1521 | |
| James (Sir) | ||
| James | ||
| James | ||
| Joan | died 24 Feb 1484 | |
| Joan | ||
| Katherine | ||
| Margery | ||
| Margery | ||
| Richard (Sir) | died 13 Apr 1488 | |
| Roger | ||
| Thomas (Sir) | ||
| Thomas (Sir) | ||
| Thomas | ||
| STRANGWISH | ||
| Margaret | ||
| STRATON | ||
| Edith Mary Elizabeth | born Abt 1845 | |
| George William (Rev) | born Abt 1807 | died Mar 1891 |
| Jocelyn Manners George | born Abt 1839 | died Dec 1849 |
| Norman Dumenil John (Right Rev) | born 4 Nov 1840 | died 5 Apr 1918 |
| STRATTON | ||
| Elizabeth | ||
| Heather | died Jun 2008 | |
| John | born 1388 | |
| STREATFIELD | ||
| Thomas Edward Champion | born 18 May 1848 | died 2 Oct 1882 |
| STREETCH | ||
| Elizabeth | born 1328 | |
| STRELLEY | ||
| Alice | ||
| Anne | ||
| Isabel | ||
| John | ||
| Nicholas (Sir) | ||
| Nicholas (Sir) | ||
| Nicholas (Sir) | ||
| Robert (Sir) | ||
| Robert (Sir) | died 1438 | |
| Robert (Sir) | ||
| Robert (Sir) | died 1283 | |
| Robert | died 1298 | |
| Sampson (Sir) | died 1389 | |
| Walter (Sir) | ||
| STRETCH | ||
| Cecily | ||
| STRETTON | ||
| Margaret | born Abt 1842 | |
| STRICKLAND | ||
| Anne | ||
| Mabel | ||
| Margaret | ||
| Mary Eugenia | born 10 Jul 1723 | died 12 Dec 1762 |
| Thomas (Sir) | died 1455 | |
| Thomas | died 1494 | |
| Walter | born 1411 | died 1466 |
| STRINGER | ||
| Anne | ||
| STRODE | ||
| Grace | died 3 Apr 1725 | |
| STROTHER | ||
| Henry (Sir) | ||
| Joane | born 1303 | |
| STRUTT | ||
| Caroline | born 1799 | died 1834 |
| Elizabeth | born 1758 | died 1836 |
| George Benson | born 1761 | died 31 Aug 1841 |
| George Henry | born 14 Sep 1826 | died 14 Apr 1895 |
| George Herbert | born 21 Apr 1854 | |
| Isobel Clara | born Abt 1882 | died 21 Nov 1937 |
| Jedediah | born 7 Sep 1785 | died 1 Nov 1854 |
| Jedediah | born 1726 | died 7 May 1797 |
| STUART | ||
| Anna | born 23 Nov 1614 | died 16 Aug 1646 |
| Arabella | born 1575 | died 25 Sep 1615 |
| Charles (Charles II) | born 29 May 1630 | died 6 Feb 1685 |
| Charles 5th Earl of Lennox | born 1555 | died 1576 |
| Charles I | born 19 Nov 1600 | died 30 Jan 1649 |
| Christian | ||
| Elizabeth | born 17 Oct 1610 | died 23 Jan 1674 |
| Elizabeth | born 19 Aug 1596 | died 13 Feb 1662 |
| Elizabeth | ||
| Esme 3rd Duke of Lennox and Richmond, Earl of March | born 1579 | died 13 Jul 1624 |
| Esme Duke of Lennox | born 1542 | died 28 May 1583 |
| George Seigneur d'Aubigny | born 17 Jul 1618 | died 23 Oct 1642 |
| Helen | ||
| Henrietta | ||
| Henrietta | born 1573 | died 2 Sep 1643 |
| Henry Lord Darnley | born 7 Dec 1545 | died 9 Feb 1567 |
| James 4th Duke of Lennox and Richmond | born 6 Apr 1612 | died 13 Mar 1655 |
| James II | born 14 Oct 1633 | died 19 Sep 1701 |
| James VI/I | born 19 Jun 1566 | died 27 Mar 1625 |
| John 3rd Earl of Lennox | born 1495 | died 4 Sep 1526 |
| John 5th Lord d'Aubigny | died 31 May 1567 | |
| Ludovic 2nd Duke of Lennox, Duke of Richmond | born 29 Sep 1574 | died 16 Feb 1623 |
| Marie | died 11 Aug 1644 | |
| Mary Henrietta Princess Royal | born 4 Nov 1631 | died 24 Dec 1660 |
| Mary | born 30 Apr 1662 | died 28 Dec 1694 |
| Mary | died 4 Jul 1667 | |
| Mathew 2nd Earl of Lennox | died 9 Sep 1513 | |
| Mathew 4th Earl of Lennox | born 21 Sep 1516 | died 4 Sep 1571 |
| Robert E S H | ||
| STUART-WILLIAM | ||
| Damaris E (Dr) | ||
| STUBBS | ||
| Alice Maud | born Abt 1878 | died 1960 |
| Alice | born 1699 | |
| Anne | born Abt 1807 | died 1867 |
| Anne | born 23 Nov 1771 | died 4 May 1805 |
| Annie Darlington | born Abt 1882 | |
| Annie | born Abt 1875 | |
| Annie | born Abt 1887 | |
| Arthur | born Abt 1871 | |
| Bertram H | born 1916 | |
| Beryl | born 1915 | |
| Charles Henry | born Abt 1862 | |
| Charles | born Abt 1833 | died 1910 |
| Charles | born Abt 1877 | |
| Charles | born Abt 1890 | |
| Charlotte (Lottie) | born 1860 | |
| Charlotte | born 27 Aug 1778 | |
| Clara Marjory | born 1885 | |
| Dionesse | ||
| Dorothy | born 1882 | died 1976 |
| Edith Annie | born Abt 1868 | |
| Edward Webb | born Abt 1887 | died 1952 |
| Elizabeth Annie | born Abt 1884 | |
| Elizabeth Ward | born 13 May 1881 | |
| Elizabeth | born Abt 1865 | |
| Elizabeth | born Abt 1869 | |
| Elizabeth | chr. 4 Dec 1831 | died 1832 |
| Ellen Mary | born Abt 1864 | |
| Elsie Webb | born Abt 1881 | |
| Ernest | born 16 Apr 1881 | |
| Ethel Mary | born 8 Dec 1881 | |
| Evelyn May | born 3 May 1904 | died 13 Feb 1993 |
| Fanny Ada | born Abt 1876 | died 1951 |
| Florence | born Abt 1877 | died 1953 |
| Frances May | born 29 May 1878 | |
| Frances Webbeley Done | born 7 May 1886 | |
| Frederic Thomas | born 1850 | died 1875 |
| Frederic | born 1826 | died Bef 1871 |
| George Harrison | born 1831 | |
| George Percy | born 6 Oct 1882 | |
| George Wilkins | born Abt 1860 | |
| George | born 1 Jun 1811 | died 1841 ? |
| George | born 5 Feb 1770 | died 1796 |
Table of Contents | Surnames | Name List
This Web Site was Created 6 Sep 2010 with Legacy 7.4 from Millennia