Names |
Born |
Died |
| BEVILE | ||
| Catherine | ||
| Robert (Sir) | ||
| BEVILL | ||
| Maud | ||
| BIBBY | ||
| Alfred | born 15 Mar 1847 | died 10 May 1920 |
| Alice | born 28 Jan 1845 | died 2 Nov 1879 |
| Amy | born 15 Aug 1849 | died 6 Sep 1852 |
| Arthur | born Abt 1846 | |
| Charles Hesketh | born 13 Oct 1871 | died 13 Apr 1947 |
| Edith | born 16 Jan 1861 | died 7 Oct 1948 |
| Edward | born 10 Feb 1848 | died 25 Oct 1907 |
| Ellen | born 28 Mar 1841 | died 12 Jan 1903 |
| Emma | born Abt 1832 | |
| Ernest | born Abt 1850 | |
| Ethel | born 23 Apr 1866 | died 12 Oct 1868 |
| Fanny | born 18 Jul 1843 | died 29 Jul 1922 |
| Hartley | born 19 May 1842 | died 2 Jul 1849 |
| Herbert | born Abt 1845 | |
| James Jenkinson | born 24 Jun 1813 | died 8 Jan 1897 |
| John D | born 1839 | died 2 Aug 1898 |
| John JP | born 14 Dec 1810 | died 4 Apr 1883 |
| John | born 1775 | died 17 Jul 1840 |
| Joseph Mellard | born 1806 | died 22 Dec 1855 |
| Mary Mellard | born 8 Jul 1809 | bur. 27 Apr 1887 |
| Maude | born 26 Mar 1864 | died 7 Oct 1868 |
| Thomas (Rev) | born 7 Mar 1812 | died 3 Sep 1883 |
| BICKENO | ||
| Mabel | born 1926 | |
| BICKERTON | ||
| Jane Duchess of Norfolk | died 28 Aug 1693 | |
| BICKFORD | ||
| Agnes | died 29 Mar 1741 | |
| Mary | chr. 28 Jul 1698 | bur. 17 Dec 1766 |
| BIDDULPH | ||
| Mary | born 1710 | died 14 Jun 1778 |
| BIGBURY | ||
| Elizabeth | ||
| William | ||
| BIGGINS | ||
| Margaret | born 1741 | died 25 Dec 1811 |
| BIGHAM | ||
| Alice | ||
| BIGOD | ||
| Unknown | ||
| Adeliza Countess of Oxford | ||
| Anne | ||
| Anne | ||
| Francis (Sir) | born 4 Oct 1507 | died 2 Jun 1537 |
| Gunnora | ||
| Hugh 3rd Earl of Norfolk | died 1225 | |
| Hugh Earl of Norfolk and Suffolk | died 1177 | |
| Hugh | died 1266 | |
| Isabel | ||
| Isabel | died 19 May 1401 | |
| Joan | ||
| Johanna | ||
| John (Sir) | died 18 Mar 1305 | |
| John (Sir) | died Feb 1426 | |
| John (Sir) | died 29 Mar 1461 | |
| John | died 11 Nov 1388 | |
| John | died 9 Sep 1513 | |
| Margaret | ||
| Mary | died 31 Mar 1237 | |
| Maud | ||
| Ralph (Sir) | ||
| Ralph (Sir) | ||
| Ralph | died 29 Mar 1461 | |
| Robert | died 1071 | |
| Roger (Sir) | died 17 Apr 1362 | |
| Roger 2nd Earl Norfolk & Suffolk | died 1221 | |
| Roger 4th Earl of Norfolk & Suffolk (Sir) | born 1213 | died Jul 1270 |
| Roger 5th Earl of Norfolk & Suffolk | died 1307 | |
| Roger Earl of East Anglia | died 9 Sep 1107 | |
| Roger | ||
| Simon | ||
| William | died 25 Nov 1120 | |
| William | ||
| BILL | ||
| Charles (Colonel) | died 9 Dec 1915 | |
| BILLET | ||
| Christiane | ||
| BILLING | ||
| Sibyl | ||
| BILLINGE | ||
| Joan | died 20 Oct 1517 | |
| BINDLOSS | ||
| Cecilia | died 19 Jan 1730 | |
| BINE | ||
| Frances | ||
| BING | ||
| Winifred Ivy | ||
| BINGHAM | ||
| Martha | ||
| BINGLEY | ||
| Jane | died 18 Dec 1644 | |
| John (Sir) | ||
| BINKS | ||
| Alice Julia | born 12 May 1868 | died After 1926 |
| Ellen Florence | born 2 Mar 1870 | died 20 Jan 1920 |
| Harriet Agnes | born 26 Feb 1875 | |
| Isabel Amy | born 10 Oct 1872 | |
| William Richard | born 22 May 1822 | died 22 Aug 1883 |
| BINNY | ||
| Anthony | died 1996 | |
| John Anthony Francis | died 1999 | |
| BIRCH | ||
| Ellen | ||
| Simon | born 1921 | |
| BIRD | ||
| Anne | ||
| Anne | ||
| Arthur | born Abt 1854 | |
| Caroline Frances | born Abt 1828 | died Bef 1891 |
| BIRKBECK | ||
| Maria Colletta Elena | born 6 Mar 1840 | died 19 Dec 1897 |
| BIRLEY | ||
| Peter Rouse Addison | born 1918 | died 1 Dec 2007 |
| BISHOP | ||
| Mary | died 29 Oct 1739 | |
| BISHOPP | ||
| Anne | died 8 Oct 1803 | |
| Diana | died 15 Mar 1693 | |
| BISHOPSTON | ||
| Phillippa | died 20 Dec 1446 | |
| BISLEY | ||
| Margery | ||
| Morgan | ||
| BISSET | ||
| Alice | ||
| Beatrix | ||
| Catherine | ||
| BLACHFORD | ||
| Barrington Pope | ||
| BLACK | ||
| Francis A | ||
| Nicola | ||
| Raymond Charles | born Abt 1857 | |
| BLACKADDER | ||
| Janet | ||
| Robert | died 9 Sep 1513 | |
| BLACKALLER | ||
| Allan Walter | born 1861 | |
| Ann Bartlett | born 3 Mar 1842 | died 16 Sep 1925 |
| Arthur | born 5 May 1870 | died 1896 |
| Dorothy Lillian | born 1910 | |
| Edith Amelia | born 29 Jul 1883 | |
| Edward John | born 12 Jul 1866 | |
| Elias | born 1761 | died 27 Dec 1839 |
| Elias | born 17 May 1793 | died 1 Jul 1865 |
| Elias | born 14 Feb 1831 | died Oct 1832 |
| Elias | born 24 Jun 1838 | died Apr 1847 |
| Ethel Emilie Chauntler | born 17 Feb 1883 | |
| Frank Wills | born Abt 1892 | died After 1921 |
| George William | born Abt 1876 | |
| Gertrude Ann | born 28 Jun 1868 | |
| Harold W | born Abt 1889 | |
| Henry Elias | born 7 Aug 1827 | died Abt 1844 |
| Henry Nosworthy | born Abt 1880 | |
| Ivy Bartlett | born Abt 1891 | |
| Jacob Bartlett | born 11 Jan 1802 | died 1 Aug 1868 |
| Jacob Bartlett | born Abt 1839 | died 1841 |
| Jane Bartlett | born 28 Oct 1836 | died 8 Dec 1915 |
| Jane Bartlett | born 19 Jun 1823 | died 1863 |
| John | born 22 May 1834 | died 25 Apr 1879 |
| Lillian Mary | born 15 Jan 1880 | died After 1921 |
| Marjorie Or Marjory Evans | born Abt 1888 | |
| Martin Evans | born 15 Nov 1830 | died 20 Jun 1888 |
| Martin Evans | born 1 Apr 1857 | died 17 Jul 1924 |
| Mary Annie | born 1 May 1882 | |
| Mary Bartlett | born 23 Aug 1804 | died Aug 1886 |
| Mary Elizabeth Trist | born 2 Aug 1859 | |
| Mary Louisa Bartlett | born 10 Dec 1824 | |
| Mary Whiteaway | born 18 Nov 1832 | died 23 Sep 1888 |
| Minnie Maud Constance | born 11 Sep 1863 | |
| Olive Maude | born Abt 1885 | |
| Percy William Baron | born 25 Mar 1870 | died 13 Nov 1921 |
| Rosa Harper | born Abt 1877 | |
| Sidney John | born 25 Oct 1884 | |
| Sophia Groves | born 4 Dec 1867 | died Aug 1880 |
| Stanley Bartlett | born Abt 1886 | |
| Susan | born 14 Mar 1840 | died 29 Apr 1905 |
| Susan | born Abt Feb 1881 | |
| Thomas Henry Bartlett | born 31 Dec 1863 | died 29 Apr 1899 |
| William Dismore | born 1912 | |
| William Elias | born 21 Apr 1862 | |
| William Henry | born 11 Mar 1844 | died 19 Jan 1902 |
| William | born 24 Feb 1795 | died Abt 1850 |
| William | born 1 Apr 1822 | |
| BLACKHURST | ||
| Margaret | died 14 Jun 1654 | |
| BLACKWALL | ||
| Adam | died After 1375 | |
| Anne | ||
| Ellen | ||
| John De | ||
| Margery | died 1522 | |
| Nicholas | ||
| Prudence | ||
| Ralph | ||
| Richard | ||
| Robert De | died After 1408 | |
| Robert | died After 1256 | |
| Robert | ||
| Thomas | ||
| BLACKWOOD | ||
| Anna Charlotte | born Abt 1830 | |
| Arthur | born Abt 1834 | died Bef 1854 |
| Charlotte | born Abt 1837 | |
| Francis 4th Baronet Blackwood (Capt Sir) | born 11 Nov 1838 | died 20 Jun 1924 |
| Francis Edward | born 1875 | died 1906 |
| Georgina Louisa | born Abt 1835 | died 1895 |
| Henry 3rd Baronet Blackwood (Lt Sir) | born 7 May 1828 | died 26 May 1854 |
| Henry Martin 2nd Baronet Blackwood (Capt RN Sir) | born 11 Jun 1801 | died 7 Jan 1851 |
| Henry Robert | born 6 Oct 1862 | died 3 Nov 1910 |
| Ida Dorothy | born 17 May 1872 | died 26 May 1968 |
| Laura Gwendoline | born 31 Oct 1865 | died 1966 |
| Laura Temple | born 24 Apr 1893 | died 29 Apr 1975 |
| Louisa Cecilia | born Abt 1843 | died 1905 |
| Maurice Baldwin Raymond DSO (Lt Comm RAN) | born 22 Sep 1882 | died 26 Aug 1941 |
| Neville Foster | born 26 Oct 1884 | died 25 Apr 1964 |
| Percy | born Abt 1840 | died Jun 1866 |
| Thomas | born Abt 1826 | died Bef 1851 |
| BLADEN | ||
| Harriet | died 123-1821 | |
| BLAIR | ||
| Helen | ||
| Magdalene | ||
| Thomas | ||
| BLAKE | ||
| Xaverius | ||
| BLAKETT | ||
| Anne | ||
| John (Sir) | ||
| BLAKISTON | ||
| Elizabeth | died 1736 | |
| BLANCHARD | ||
| John | ||
| Katherine | died 1405 | |
| BLANCHMINSTER | ||
| Cicely | ||
| BLAND | ||
| Arthur Davison | born Abt 1863 | |
| Caroline Sophy | born Abt 1850 | |
| Dorothy | born Abt 1890 | |
| Eliza Ann | born Abt 1838 | died Bef 1881 |
| Elizabeth | ||
| Fanny Mellard | born 23 May 1844 | died 10 Jul 1884 |
| George | born Abt 1812 | died 1905 |
| George | born 3 Mar 1848 | died 1900 |
| John H | born Abt 1874 | |
| John Handel | born 3 Jul 1851 | |
| John Handel | born Abt 1806 | died Mar 1877 |
| Martha Maria | born 1833 | |
| Mary Beatrice | born 10 Oct 1875 | died 15 Feb 1876 |
| Sophia Ann | born 26 Jan 1843 | |
| Thomas Edward | born Abt 1855 | |
| Thomas Frederick | born 5 Jul 1845 | died 5 Jan 1909 |
| BLANK | ||
| Elizabeth | ||
| Thomas | ||
| BLAYNEY | ||
| David Lloyd | ||
| Edward Lord of Monaghan (Sir) | died 11 Feb 1629 | |
| Henry 2nd Lord of Monaghan | died 5 Jun 1646 | |
| Richard 4th Lord Blayney | died 3 Nov 1670 | |
| Sarah | died 5 Jul 1705 | |
| BLENNERHASSETT | ||
| Anne | ||
| Elizabeth | ||
| George | ||
| Jane | died 27 Apr 1550 | |
| John | died 27 Nov 1510 | |
| John | bur. 13 Jul 1573 | |
| Katherine | died 23 Jan 1584 | |
| Katherine | died 1558 | |
| Mary | ||
| Thomas (Sir) | ||
| Thomas | died May 1599 | |
| BLEWET | ||
| Mary | ||
| BLIGH | ||
| Elizabeth Mary | born 22 Mar 1837 | died 7 Dec 1911 |
| John Duncan (Hon Sir) | born 11 Oct 1798 | died 8 May 1872 |
| BLOCKLEY | ||
| George Meakin | chr. 13 Feb 1816 | died 5 Jan 1899 |
| William | born 1760 | died Jun 1829 |
| BLOIS | ||
| Gervase Ralph Edmund MC 10th Bart | born 6 Jun 1901 | died 1968 |
| Hylda Letitia Grace | died 17 Apr 1955 | |
| Jane | ||
| John Ralph 8th Bt (Sir) | born 18 Aug 1830 | died 31 Dec 1888 |
| Ralph Barrett MacNaghten 9th Bt (Sir) | born 21 Nov 1866 | died 18 Mar 1950 |
| William | ||
| William | died 1672 | |
| William | ||
| BLOMER | ||
| John | ||
| John | ||
| Mary | ||
| William | ||
| William | ||
| BLOMFIELD | ||
| Alfred Bealey | born 28 Dec 1866 | |
| Charles John Edward | born 1 Aug 1865 | died After 1922 |
| Cordelia | born 19 Apr 1862 | |
| Edgar Athelstan | born 27 Oct 1874 | died After 1922 |
| Ellen Elizabeth | born 30 Aug 1858 | died 1 Dec 1861 |
| Jessie Rose | born 29 Feb 1872 | |
| Josiah | born Cir 1822 | died 1905 |
| Josiah | born 16 Dec 1859 | died 2 Jul 1879 |
| Julia Ellen | born 14 Apr 1864 | died 22 Apr 1922 |
| Royden | born Abt 1898 | |
| Samuel Bartlett | born 18 Mar 1869 | |
| BLOMVYLE | ||
| John (Sir) | ||
| Margaret | ||
| BLOOD | ||
| Elizabeth Charlotte | ||
| Vera Hermione May | born Abt 1894 | |
| Wilhelmina Augusta | born 11 Apr 1890 | died 1960 |
| William Edmund Robarts CBE, MC (Brigadier) | born Abt 1896 | died 14 Mar 1976 |
| William Pease (Col) | born 26 Feb 1857 | died 6 Nov 1933 |
| BLOOMFIELD | ||
| John Arthur Douglas 1st Baron Bloomfield Of Ciamhaltha (Sir) | ||
| BLORE | ||
| Christopher | ||
| Elizabeth | ||
| Elizabeth | ||
| BLOUNT | ||
| Unknown | ||
| Ann | ||
| Anne | ||
| Anne | died 13 Feb 1735 | |
| Charles 5th Baron Mountjoy | born 28 Jun 1516 | died 10 Oct 1544 |
| Charles 8th Baron Mountjoy, Earl of Devonshire | died 3 Apr 1606 | |
| Charles | born 27 Apr 1654 | died Aug 1693 |
| Christopher (Sir) | died 18 Mar 1601 | |
| Constance | died Sep 1432 | |
| Constance | ||
| Constantia | ||
| Dorothy | ||
| Edward (Sir) | bur. 18 Nov 1601 | |
| Edward 2nd Baron Mountjoy | died 1 Dec 1475 | |
| Edward 4th Bart of Sodington (Sir) | died 16 Feb 1758 | |
| Edward | died 1726 | |
| Edward | ||
| Eleanor | died 3 Dec 1674 | |
| Eleanor | ||
| Elizabeth | ||
| Elizabeth | born 1502 | died 1539 |
| Elizabeth | died Nov 1778 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Frances | born 25 Oct 1648 | died 7 Jun 1699 |
| George (Sir) | ||
| George 2nd Bt Sodington (Sir) | died 12 Nov 1667 | |
| George | died 20 May 1702 | |
| Gertrude | died 25 Sep 1558 | |
| Harry (Sir) | born 15 Feb 1602 | died 9 Oct 1682 |
| Henrietta | died 26 Mar 1782 | |
| Hester | born 27 Dec 1673 | |
| Humphrey | born 1422 | died 1477 |
| Isabella | bur. 2 Mar 1655 | |
| James (Sir) | ||
| James 6th Baron Mountjoy | died 20 Oct 1581 | |
| John (Sir) | died 1423 | |
| John (Sir) | born 1484 | |
| John (Sir) | died 1442 | |
| John 3rd Baron Mountjoy | died 12 Oct 1485 | |
| John | ||
| John | ||
| John | ||
| John | died 1524 | |
| John | ||
| Katherine | died 25 Feb 1559 | |
| Katherine | ||
| Lister | born 1654 | died 25 Jun 1710 |
| Margaret | ||
| Margaret | ||
| Mary Eugenia | born 14 Feb 1745 | |
| Mary | died 27 May 1773 | |
| Michael (Sir) | born 1529 | |
| Michael | born 26 Mar 1693 | died 2 Nov 1739 |
| Michael | born 14 Apr 1719 | died 5 Feb 1792 |
| Mountjoy Earl of Newport | died 12 Feb 1665 | |
| Peter | ||
| Peter | ||
| Richard (Sir) | died Aug 1564 | |
| Richard (Sir) | born 28 Jun 1564 | died 22 Nov 1619 |
| Richard | died 30 Nov 1508 | |
| Roger | ||
| Thomas (Sir) | born 1378 | died 1456 |
| Thomas (Sir) | ||
| Thomas (Sir) | born 1456 | died 1524 |
| Thomas (Sir) | died 1468 | |
| Thomas | ||
| Thomas | ||
| Thomas | died 28 Nov 1569 | |
| Walter (Sir) | died 21 Jul 1403 | |
| Walter 6th Bart of Sodington | died 5 Oct 1785 | |
| Walter Baron Mountjoy | died 1 Aug 1474 | |
| Walter Baronet Sodington (Sir) | died 27 Aug 1654 | |
| Walter | ||
| William 4th Baron Mountjoy | died 8 Nov 1534 | |
| William | died 14 Apr 1471 | |
| William | ||
| William | died 1676 | |
| BLOWER | ||
| Christopher | ||
| Olympia | ||
| BLOXSOME | ||
| Thelma | ||
| BLOYOU | ||
| Alan | ||
| Elizabeth | ||
| BLUET | ||
| Edmund (Sir) | ||
| Elizabeth | ||
| John (Sir) | died 1314 | |
| John | born 1404 | |
| John | died 1585 | |
| Nicholas | died 22 Jul 1523 | |
| Ralph (Sir) | ||
| Richard | ||
| Roger (Sir) | ||
| Roger (Sir) | born 1503 | died 7 May 1566 |
| Rowland (Sir) | ||
| Thomas (Sir) | ||
| Walter (Sir) | born 1296 | |
| Walter (Sir) | ||
| Walter | ||
| Walter | died 1487 | |
| William | ||
| BLUETT | ||
| Georgina Blanche | died 1922 | |
| BLUND | ||
| Galiena | ||
| BLUNDELL | ||
| Charles Joseph | born Abt 1845 | died 1927 |
| Herbert Joseph | born 1852 | died 1935 |
| Joyce | ||
| BLYANT | ||
| Margaret | ||
| Simon | ||
| BOARDMAN | ||
| Jane Sophia Holder | born 3 Aug 1862 | |
| BODDINGTON | ||
| Harry | ||
| BODENHAM | ||
| Catherine | ||
| Charles Thomas | ||
| BODLEY | ||
| Dionysia | ||
| Elizabeth | ||
| BODRUGAN | ||
| Johanna | ||
| Sibella | ||
| BODVILLE | ||
| Mary | ||
| BODY | ||
| Thomas Hacker | ||
| BOEVEY | ||
| Mary | ||
| BOGUE | ||
| Mary Isabella | born Abt 1848 | died 16 Nov 1903 |
| BOHUN | ||
| Jane | ||
| Mary | died 1708 | |
| BOKELL | ||
| John | ||
| Matilda | ||
| BOKENHAM | ||
| Robert | ||
| BOLD | ||
| Ann | ||
| Catherine | ||
| Dorothy | ||
| Elizabeth | ||
| Henry (Sir) | ||
| Henry (Sir) | ||
| John (Sir) | died 27 Jun 1436 | |
| Katherine | ||
| Matilda | died 10 Nov 1568 | |
| Richard (Sir) | died 16 Nov 1528 |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Aug 2011 with Legacy 7.5 from Millennia